Daihatsu Rocky reviews from Australia and New Zealand
Manufactured in 1995 | |||
![]() | 2.8 intercooled turbo diesel | 371 words | I bought it because it was cheap - will buy a Toyota next time |
Manufactured in 1993 | |||
![]() | 2.8 turbo intercooled diesel | 76 words | A great car for the more serious young four wheel driver |
Manufactured in 1991 | |||
![]() | 2.8 turbo diesel | 119 words | You can always rely on a Rocky |
![]() | 2.8 intercooled turbo diesel | 106 words | Will continue to drive this great car as long as possible, great value for money. The bomb! |
Manufactured in 1990 | |||
![]() | 2.8 diesel | 157 words | Very surprising |
![]() | 2.8 diesel | 95 words | You need a deep wallet to own one |
Manufactured in 1986 | |||
![]() | 2.8L N/A | 193 words | Basic, unbreakable,unstoppable |
Manufactured in 1985 | |||
![]() | 2.0 petrol (Toyota 3YC) | 159 words | Thirsty, uncomfortable, but totally bullet-proof |
Manufactured in 1984 | |||
![]() | 2.0 petrol / 2.8 turbo diesel | 238 words | A very good car to get to those really out of the way places |
![]() | 2.8 diesel | 130 words | It's not a speed machine, but it does its job |
![]() | 2L petrol | 123 words | Not for girly drivers |
![]() | 2.8 diesel | 14 words | Reliability |
Manufactured in 1983 | |||
![]() | 1.6 petrol | 60 words | A good ski wagon that starts first pop |

