Subaru Outback reviews from Australia and New Zealand
Manufactured in 2006 | |||
![]() | 2.5i | 79 words | Excellent all wheel drive system gives safety and good road holding |
Manufactured in 2004 | |||
![]() | 3.0 | 284 words | A worthwhile car, but it needs some straightening out and more features for the price. |
![]() | 2.5 | 87 words | If I am treated right by the dealer I would be happy to stay with Subaru |
![]() | 2.5 Litre Boxer | 51 words | A great drivers car. Out performs most European equivilants |
![]() | 2.5 | 51 words | Great car, love it to bits, pity I can,t rely on the oil level between services |
Manufactured in 2002 | |||
![]() | 3.0 litre boxer 6 | 160 words | A real alternative to Ford or Holden |
![]() | 95 words | Cheap, weak and not made to last the long haul | |
Manufactured in 2001 | |||
![]() | 2.5 SOHC petrol | 61 words | Good value for money |
Manufactured in 2000 | |||
![]() | 2.5 | 87 words | Great car - would buy another in a flash |
Manufactured in 1997 | |||
![]() | 2.5 petrol | 114 words | Solid quality car, adequate performance. Look forward to trying a V6 model |
Manufactured in 1996 | |||
![]() | 2.5ltr non turbo | 112 words | It owes me, bigtime! |


