Proton Gen-2 reviews from Malaysia
Manufactured in 2007 | |||
![]() | 159 words | ||
Manufactured in 2006 | |||
![]() | 1.6 | 103 words | |
![]() | 82 words | The car is Good Value for many, but can't even identify there is a problem in the side mirror design | |
Manufactured in 2005 | |||
![]() | 1.6AT | 143 words | |
![]() | 1.6 | 139 words | Not really worth buying at such cost |
![]() | 1.3 | 71 words | An excellent car value for money |
![]() | 1.6 | 66 words | Shd be very good, but QC poor |
Manufactured in 2004 | |||
![]() | 1.6 | 1063 words | Good design, good handling, good power at high-rev, but everything else is terrible |
![]() | Campro 1.6 | 339 words | Attractive looks, but very problematic |
![]() | 1.6 petrol | 239 words | Powertrain refinement and usable performance from the past |
![]() | 1.6 Campro | 141 words | Aliff Aizat |
![]() | 1.6 petrol | 124 words | Quality has to be assured |
![]() | 1.6L | 99 words | |
![]() | 1.6 petrol | 84 words | Gen-2 is fairly a good car, but don't expect too much of it |
![]() | 39 words | Very good | |


