Asuna Sunfire reviews from North America
Manufactured in 1993 | |||
![]() | 1.8L | 322 words | A well-balanced budget sports car for urban folks with no kids |
![]() | 1.8 turbo | 280 words | This car is solid, Solid, SOLID!!! No complaints |
![]() | 1.6L | 169 words | Poor man's race car |
![]() | 1.8 | 143 words | Still destroys Hondas off the line |
![]() | 1.8 | 129 words | Economical and fun car to drive |
![]() | 1.8L | 114 words | Bang for your buck performance |
![]() | 1.4 liter 140 horsepower | 113 words | The perfect poor man's sports car |
![]() | 1.8 DOHC | 107 words | I love my Sunfire |
![]() | 1.8 | 105 words | Never regretted buying it and still love it! |
![]() | 1.8 | 97 words | This is a superb |
![]() | 1.8L DOHC | 89 words | The car of my dreams |
![]() | 1.8L 140hp | 84 words | A reliable, affordable, performance sports car |
![]() | 1.8 | 70 words | Buy it with serious inspection |
![]() | 1.8L inline 4 | 66 words | Amazing for the Price |
![]() | 1.8 | 58 words | How a newbie car can beat Acuras and Civics? |
![]() | 1.8 | 53 words | If you can find one that has been taken care of, consider it |


