Lexus GS400 reviews from North America
Manufactured in 2000 | |||
![]() | V-8 | 38 words | Great car- lousy navigation system |
![]() | 4.0 V8 | 35 words | Wow! |
Manufactured in 1999 | |||
![]() | 4.0 litre | 822 words | My first Lexus... and because of this GS I may never buy another brand again |
![]() | 212 words | Buy this car if you have the chance | |
![]() | 4.0 V8 | 139 words | One awesome high performance sedan! |
![]() | 4.0 | 29 words | |
Manufactured in 1998 | |||
![]() | 4.0 V8 | 120 words | A high performance daily driver |
![]() | 111 words | A Mercedes beater | |
![]() | 4.0 | 78 words | |
![]() | 4.0 | 56 words | The best used sports sedan |
![]() | 300 H.P. Alum. V8 | 39 words | |
Manufactured in 1997 | |||
![]() | 4.0 litre V8 | 63 words | Superb daily driver |
Manufactured in 1996 | |||
![]() | 73 words | Great car | |

