Audi A2 reviews from UK and Ireland
Manufactured in 2003 | |||
![]() | 1.6 | 99 words | Quality car, but a few niggles |
![]() | 1.6 | 93 words | Well looks can be deceiving |
Manufactured in 2002 | |||
![]() | 1.4tdi | 112 words | A reliable feisty sexy companion |
![]() | 1.4 Tdi | 110 words | I will buy another |
![]() | 1.4 turbo diesel | 62 words | Great, how's that? |
![]() | 1.4Tdi | 53 words | Never again |
![]() | 1.4 | 10 words | Bag of bones |
Manufactured in 2001 | |||
![]() | 1.4 petrol | 231 words | Nice to drive, but not worth the money |
![]() | 1.4 TDi | 190 words | If nothing breaks, this is a seriously cheap car to run and has prestige |
![]() | petrol | 143 words | A robust reliable vehicle |
![]() | 1.4 | 111 words | High performance and rust free for years to come |
![]() | 1.4 TDi | 103 words | Open road fun, but town driving misery - and overpri |
![]() | 1.4 | 96 words | Nice idea in theory, but not in practice |
![]() | 14 | 60 words | This car is poor,the model is great |
![]() | 1.7 TDI | 58 words | An expensive dud |
![]() | 1.4 | 42 words | A quality vehicle that is fun to drive |


