1980 Holden Gemini reviews from Australia and New Zealand
![]() ![]() | ![]() | 1.6 petrol | 602 words | A cheap, bulletproof runabout |
![]() ![]() | ![]() | 1.6 litre petrol | 337 words | Reliable |
![]() ![]() | ![]() | 1.6 | 180 words | Fantastic car to drive... Heaps of fun |
![]() ![]() | ![]() | 1.6 sohc 4 cylinder | 179 words | A good first car |
![]() ![]() | ![]() | 1.6 petrol | 143 words | The car handled and drove like a dream, but its reliability to run %100 all the time was an issue |
![]() ![]() | ![]() | 1.4 | 116 words | Geminis are a fantastic first car for any new buyers |
![]() ![]() | ![]() | 1.8 | 84 words | Great fun to drive you can do a lot in it! |
![]() ![]() | ![]() | 1.6 SOHC | 76 words | Great 1st car |
![]() ![]() | ![]() | 1.6 petrol, 4 cylinder | 70 words | Best car ever. It's awesome |
![]() ![]() | ![]() | 1.6 petrol | 70 words | A zippy little car |
![]() ![]() | ![]() | 1.6 petrol | 62 words | Unbeatable for cult appeal |
![]() ![]() | ![]() | 1.6 Litre | 47 words | A great car |
![]() ![]() | ![]() | 5.7 Chevrolet | 38 words | I just love it and the way it turns heads just gives me satisfaction that I did well building it |
![]() ![]() | ![]() | 14 words |




