1986 Toyota Celica reviews from Australia and New Zealand
![]() ![]() | ![]() | 2.0 16v EFI | 639 words | Reliable performance with style at great price! |
![]() ![]() | ![]() | 2.0 (3SGE) | 245 words | I wish they still made them.. |
![]() ![]() | ![]() | 2.0 3S-GE | 236 words | Great fun for a low cost |
![]() ![]() | ![]() | 2.0i | 206 words | Good for someone with time and money |
![]() ![]() | ![]() | 2.0 | 156 words | Great little sporty hatch! Much loved, but with problems |
![]() ![]() | ![]() | 2 Litre | 135 words | Great car, very reliable, very quick and very good looking on the road.. |
![]() ![]() | ![]() | 2.0 DOHC EFI | 90 words | Great in its day but long in the tooth now |


