1998 Buick Regal reviews from North America
![]() ![]() | ![]() | 3.8 Series II V6 | 270 words | A definite bargain |
![]() ![]() | ![]() | 192 words | An expensive to maintain, but nice car | |
![]() ![]() | ![]() | ?? | 189 words | The windows are built to fail!!! |
![]() ![]() | ![]() | 3.8 | 160 words | Luxury, Power and Reliability |
![]() ![]() | ![]() | 3.4 | 137 words | Fun car, but costly maintenance |
![]() ![]() | ![]() | 3.8 supercharged | 103 words | Not what I expected from a Buick |
![]() ![]() | ![]() | 3.8L super charged | 80 words | Reliable, quiet, subtle luxury |
![]() ![]() | ![]() | 73 words | The best for the money | |
![]() ![]() | ![]() | 60 words | Great car. I would buy another one | |
![]() ![]() | ![]() | 3.8L | 50 words | A Real Nice Ride |
![]() ![]() | ![]() | 3.8 SC | 50 words | Great to a point |
![]() ![]() | ![]() | 3.8 | 46 words | Great car for the money, cost me $14,775 with 40,000 miles |
![]() ![]() | ![]() | 31 words | Best car I have ever owned. | |
![]() ![]() | ![]() | 3.8 | 12 words | Great buy for the price |




