1993 Chevrolet Beretta reviews from North America
![]() ![]() | ![]() | 3.1 | 333 words | Civic killer! |
![]() ![]() | ![]() | 3.1 LHO | 164 words | Smart Buy |
![]() ![]() | ![]() | 3.1 V6 | 142 words | A high cost mistake by Chevrolet |
![]() ![]() | ![]() | 2.3 Quad 4 High Output | 139 words | An incredibly fun car - Expensive, but fun!! |
![]() ![]() | ![]() | V6 3.1L | 133 words | Reliable, sporty, and is a good drive. |
![]() ![]() | ![]() | 3.1L V6 | 119 words | |
![]() ![]() | ![]() | 3.1 | 99 words | Fun car |
![]() ![]() | ![]() | 3.1, 6 cylinder | 96 words | I love my first car, I wouldn't trade it for the world, unless it broke down |
![]() ![]() | ![]() | 3.1L | 73 words | This car is a class act in its own class |
![]() ![]() | ![]() | 3.1 MPFI | 61 words | Pretty decent car overall |
![]() ![]() | ![]() | 3.1 FI | 50 words | This car has served a college student well |
![]() ![]() | ![]() | 3.1 multiport F1 V6 | 45 words | This car is a very good purchase |
![]() ![]() | ![]() | 3.1 | 32 words |




