2000 Daewoo Leganza reviews from North America
![]() ![]() | ![]() | 2.2L I4 | 232 words | Korean-GM vehicle that is cheap and easy to service that delivers good value for the money. |
![]() ![]() | ![]() | 2.2 litre | 220 words | A comfortable, sporty, affordable magic carpet |
![]() ![]() | ![]() | 2.2 | 214 words | A great value |
![]() ![]() | ![]() | 2.2L | 208 words | |
![]() ![]() | ![]() | 203 words | Owners of Daewoo may be in trouble | |
![]() ![]() | ![]() | 2.0 | 190 words | The best car for a reasonable price |
![]() ![]() | ![]() | 170 words | Everything you need and could want | |
![]() ![]() | ![]() | 2.2 | 150 words | Luxury you can afford |
![]() ![]() | ![]() | 145 words | I would buy ten more... best value I've seen yet! | |
![]() ![]() | ![]() | 2.4L 4 cylinder | 118 words | Good Car, But Trade it in Quick!!! |
![]() ![]() | ![]() | 4 cylinder | 117 words | An expensive-looking, solid car for peanuts |
![]() ![]() | ![]() | 2.2L | 115 words | The most car for the least money |
![]() ![]() | ![]() | 2.2 | 98 words | Great value -- definitely better than Hyundai |
![]() ![]() | ![]() | 98 words | Poor dealer service | |
![]() ![]() | ![]() | 96 words | Very stylish, comfortable, luxurious and trouble free car (so far) | |
![]() ![]() | ![]() | 2.0 | 87 words | A waste of money! |
![]() ![]() | ![]() | 2.2 | 52 words | Very happy so far, hope they get back on their feet soon. |
![]() ![]() | ![]() | Standard | 44 words | It's a lemon that smells like a rotten egg |
![]() ![]() | ![]() | 2.2 I-4 | 28 words | A very inexpensive Lexus |
![]() ![]() | ![]() | 23 words | Roomy car | |
![]() ![]() | ![]() | 17 words | Wonderful value |




