2001 Dodge Dakota reviews from North America
![]() ![]() | ![]() | 3.8 | 826 words | Price is cheap to allow money for gas/repairs - you'll need it!!! |
![]() ![]() | ![]() | 346 words | Should have stayed on the drawing board | |
![]() ![]() | ![]() | 3.9 | 282 words | Beware what you buy? |
![]() ![]() | ![]() | 244 words | Not worth the trouble | |
![]() ![]() | ![]() | 4.7 | 190 words | Cheaply made vehicle |
![]() ![]() | ![]() | 4.7 V8 | 175 words | This has been a great truck |
![]() ![]() | ![]() | 4.7L V8 | 173 words | Fun truck, but Mother Mopar could have done better |
![]() ![]() | ![]() | 1.5 MAGNUM | 172 words | Best mid sized truck |
![]() ![]() | ![]() | 3.9 Litre V6 | 168 words | Best looking and best value truck on the market by far! |
![]() ![]() | ![]() | 5.9L | 150 words | Sweet Ride |
![]() ![]() | ![]() | V6 | 146 words | If it continues as is, it is a bargain all around |
![]() ![]() | ![]() | 3.9L | 140 words | Fortunately it had the 36K warranty, but I'd buy the extended warranty! |
![]() ![]() | ![]() | 4.7 | 114 words | Value, performance and style |
![]() ![]() | ![]() | 4.7 V8 | 112 words | The best bang for your buck in the mid sized truck category |
![]() ![]() | ![]() | 4.7L | 104 words | Great performance... poor ride quality |
![]() ![]() | ![]() | 4.7 liter | 103 words | Not worth it. |
![]() ![]() | ![]() | 5.9 | 97 words | Great looking, but poorly designed product |
![]() ![]() | ![]() | 4.7L | 77 words | The truck is poorly engineered |
![]() ![]() | ![]() | 1.5 Magnum | 72 words | The best mid sized truck |
![]() ![]() | ![]() | 3.9 | 69 words | Very good purchase |
![]() ![]() | ![]() | 4.7 V8 | 61 words | Good truck... I want to lift it about 4" |
![]() ![]() | ![]() | 3.9 V6 | 59 words | Garbage |




