1991 Eagle Talon reviews from North America
![]() ![]() | ![]() | 2.0 | 347 words | 140HP beats mostly everything on the street, while only being a V-4! |
![]() ![]() | ![]() | 2.0L 16v DOHC turbo | 309 words | This car is extremely fast!! |
![]() ![]() | ![]() | 2.0L | 285 words | The fastest and best looking car in its price range! |
![]() ![]() | ![]() | 2.0 turbo | 240 words | High Performance, High Maintenance |
![]() ![]() | ![]() | 2.0L turbo | 236 words | You gotta Drive this Car! |
![]() ![]() | ![]() | 16v DOCH turbo AWD | 220 words | Extreeme Stock sports car! |
![]() ![]() | ![]() | turbo | 192 words | |
![]() ![]() | ![]() | 2.0 turbo | 190 words | A finicky bird of prey |
![]() ![]() | ![]() | 2.0 DOHC | 175 words | A sporty fun ride |
![]() ![]() | ![]() | 2.0L turbo | 169 words | Absolutely a super killer on road! Excellent! |
![]() ![]() | ![]() | turbo | 161 words | Hot looks, high performance, serious maintenance |
![]() ![]() | ![]() | DOHC 2.0L turbo AWD | 155 words | Learn to wrench first, then buy one. |
![]() ![]() | ![]() | 2.0 turbo | 149 words | I've been driving for 15 years and counting: if I didn't like it, I wouldn't have kept it |
![]() ![]() | ![]() | 2.0L DOHC turbo | 146 words | |
![]() ![]() | ![]() | 2.0 turbo | 142 words | Extremely snappy, headturner, fun in the snow! |
![]() ![]() | ![]() | turbo | 130 words | Nice student car |
![]() ![]() | ![]() | 2.0L Turbo | 121 words | Yes, but only if you have money to spend on repairs |
![]() ![]() | ![]() | 2.0 turbo | 120 words | If you build it, it will go |
![]() ![]() | ![]() | 2.0 turbo | 115 words | See yaa!!! v-tec, Domestics |
![]() ![]() | ![]() | 2.0 Non turbo | 113 words | If it is an automatic just say NO |
![]() ![]() | ![]() | 2.0 DOHC | 111 words | A high-performance headache.. |
![]() ![]() | ![]() | 2.0L | 110 words | A great car if you have money to burn |
![]() ![]() | ![]() | 2.0 | 110 words | I can't wait to get a more reliable kick in the pants ride |
![]() ![]() | ![]() | 2.0 turbo | 104 words | This car is a performance machine, a very good buy |
![]() ![]() | ![]() | 2.0 turbo | 100 words | Fantastic import project car for road/track fun |
![]() ![]() | ![]() | 2.0 | 98 words | Nice looking, quick little car with many problems |
![]() ![]() | ![]() | 2.0L 4 cylinder turbo | 96 words | Fast and fun, but not as a daily driver |
![]() ![]() | ![]() | 2.0 DOHC 4 cylinder turbo | 92 words | Major Stang duster |
![]() ![]() | ![]() | 2.0 turbo | 89 words | Quebec all season sporty bargain |
![]() ![]() | ![]() | 2.0 DOHC | 87 words | High maintenance and performance |
![]() ![]() | ![]() | 2.0 | 79 words | Very sporty, economical and reliable |
![]() ![]() | ![]() | 2.0 turbo | 76 words | Comfortable |
![]() ![]() | ![]() | 69 words | Speedy.. sporty... what more can I say? | |
![]() ![]() | ![]() | 2.0L turbo | 68 words | Definitely an awesome car, no more problems then you would have with any other 10 year old car |
![]() ![]() | ![]() | 2.0L unleaded | 68 words | A must drive car |
![]() ![]() | ![]() | 2.0 | 68 words | These cars are the total package for 1991 |
![]() ![]() | ![]() | 2.0 liter | 61 words | The most fun and reliable car I have owned |
![]() ![]() | ![]() | 2.0 turbo | 57 words | A speedy way to fun |
![]() ![]() | ![]() | 2.0 turbo sharged V6, 260 hp | 52 words | A fast, high performance, good looking bargain |
![]() ![]() | ![]() | 2.0 | 50 words | Only if you have a lot of money or if you're a mechanic |
![]() ![]() | ![]() | 48 words | The best little sports car you could ask for | |
![]() ![]() | ![]() | 2.0 Turbo | 47 words | High running costs |
![]() ![]() | ![]() | 2.0 turbo | 32 words | Great sports car if you got the cash to keep up with it! |
![]() ![]() | ![]() | 4 cylinder | 19 words | Great performance, great price.. |




