2000 GMC Jimmy reviews from North America
![]() ![]() | ![]() | V.6 | 274 words | General Motor Company,for me stands for bad business and low integrity |
![]() ![]() | ![]() | 241 words | Reliable, Comfortable, Affordable. A+ | |
![]() ![]() | ![]() | 4.3L | 210 words | Lemon...take it back |
![]() ![]() | ![]() | 203 words | It's a nice truck, but has major flaws GM pretends not to know about | |
![]() ![]() | ![]() | 4.3L V6 | 197 words | The 2000 GM Jimmy is not a bad vehicle, but there are better choices |
![]() ![]() | ![]() | 4.3 6 cylinder | 134 words | |
![]() ![]() | ![]() | 4.3 | 132 words | Just an average car |
![]() ![]() | ![]() | 4.3 Gas | 128 words | Does it come with Lemonade? |
![]() ![]() | ![]() | V6 | 126 words | A lot if little things that are annoying |
![]() ![]() | ![]() | 4.3 | 123 words | Avoid these vehicles at all costs |
![]() ![]() | ![]() | 4.3 V6 Vortec | 118 words | Beautiful truck, but costly repairs |
![]() ![]() | ![]() | 4.3 V6 | 108 words | A piece of garbage for the money |
![]() ![]() | ![]() | 4.3 | 106 words | This vehicle was designed to break down |
![]() ![]() | ![]() | 4.3L | 101 words | The truck is a save and nice truck to drive. |
![]() ![]() | ![]() | 4.3L | 87 words | LOVE IT! Great Car |
![]() ![]() | ![]() | V6 | 85 words | This car requires expensive maintenance and repairs |
![]() ![]() | ![]() | V6 | 83 words | Twice burned I will not buy GMC again |
![]() ![]() | ![]() | 6 cylinder | 77 words | Garbage!!! |
![]() ![]() | ![]() | 4.3 gas | 67 words | Worst SUV I ever bought |
![]() ![]() | ![]() | V6 | 66 words | Questioning Warranty |
![]() ![]() | ![]() | 4.3 | 62 words | Built during a hangover? |
![]() ![]() | ![]() | 4.3 V6 | 54 words | A Mechanics Nightmare |
![]() ![]() | ![]() | 52 words | You have been warned, a brutal vehicle | |
![]() ![]() | ![]() | 29 words | I like the car, but it's unpredictable with problems | |
![]() ![]() | ![]() | V6 gas | 20 words | Not worth the price |




