2001 Hyundai XG300 reviews from North America
![]() ![]() | ![]() | 3.0 V6 | 260 words | Yes. A high performance bargain |
![]() ![]() | ![]() | 3.0 V6 | 241 words | One word: WOW! |
![]() ![]() | ![]() | V6 | 241 words | Dump it |
![]() ![]() | ![]() | V6 3.0 liter | 220 words | Cool luxury bargain |
![]() ![]() | ![]() | 3.0 | 211 words | Thank heavens I have another car to drive! |
![]() ![]() | ![]() | 206 words | Boy, I should have stayed home the day I baught this | |
![]() ![]() | ![]() | 3.0L V6 | 193 words | Hyundai's best kept secret |
![]() ![]() | ![]() | 159 words | It's a nice car for day to day travel and long trips; not for sporty or spirited trekking though | |
![]() ![]() | ![]() | 3.0 | 151 words | Horrible |
![]() ![]() | ![]() | 148 words | ||
![]() ![]() | ![]() | 3.0V6 | 148 words | No more hyundai for life |
![]() ![]() | ![]() | 3.0 | 141 words | A big piece of worthless junk |
![]() ![]() | ![]() | 192 | 125 words | Hopeful that Hyundai will continue to build a value added priced vehicle that people can trust |
![]() ![]() | ![]() | 120 words | A great value in a near luxury car | |
![]() ![]() | ![]() | 114 words | You get a bit more than you pay for. | |
![]() ![]() | ![]() | 111 words | Of the 42 cars I have owned, this one is the best | |
![]() ![]() | ![]() | 3.0 V-6 | 77 words | Near-luxury and good performance in very reasonably priced sedan |
![]() ![]() | ![]() | 3.0 V6 | 74 words | A great Luxury car that anyone can afford |
![]() ![]() | ![]() | 3.0L V-6 | 70 words | The most pleasing new car I have ever bought |
![]() ![]() | ![]() | 47 words | It is a great car and wonderful value that simply cannot be equaled | |
![]() ![]() | ![]() | 42 words | High performance bargain | |
![]() ![]() | ![]() | 3.0 DOHC V6 | 28 words | A Wonderful Luxury Car |




