2002 Jeep Liberty reviews from North America
![]() ![]() | ![]() | 3.7L V6 | 661 words | A great vehicle with some downfalls |
![]() ![]() | ![]() | 3.7L V6 | 629 words | The vehicle is parked in my garage and is no use to me |
![]() ![]() | ![]() | V6 | 508 words | Started out great and then rapidly went downhill |
![]() ![]() | ![]() | 489 words | The largest lemon on the market | |
![]() ![]() | ![]() | 3.7L | 319 words | I think that I got a whole lot of pretty horses for a great price. |
![]() ![]() | ![]() | 3.7 | 317 words | Internal engine parts broke in pieces! |
![]() ![]() | ![]() | 3.7 V6 | 313 words | Not a bad car, but the Japanese competition is better |
![]() ![]() | ![]() | 3.7L | 293 words | Rugged, reliable with highly variable fuel mileage depending on driving habits |
![]() ![]() | ![]() | 3.7L V6 | 277 words | A decent package, but there are better options |
![]() ![]() | ![]() | 3.7 liter | 271 words | Trustworthy, reliable, comfortable and roomy |
![]() ![]() | ![]() | V6 | 270 words | Better off road than on |
![]() ![]() | ![]() | 3.7 V6 | 256 words | The SUV for the 21st century. Small Utility Vehicle! |
![]() ![]() | ![]() | V6 | 204 words | Not a good buy for the money |
![]() ![]() | ![]() | 202 words | A lemon | |
![]() ![]() | ![]() | 3.7 | 194 words | A stylist - well powered - easy handling and comfortable vehicle |
![]() ![]() | ![]() | V6 | 181 words | Love the car - the problem was costly |
![]() ![]() | ![]() | 3.7 V6 | 177 words | Great vehicle for the money |
![]() ![]() | ![]() | 3.7L | 157 words | Real Pain |
![]() ![]() | ![]() | 3.7 V6 | 147 words | |
![]() ![]() | ![]() | V6 3.7L | 145 words | An urban size Hummer or almost! |
![]() ![]() | ![]() | 2.4 | 145 words | It was a waste of money |
![]() ![]() | ![]() | 3.7 | 140 words | Nice, but has first year bugs |
![]() ![]() | ![]() | 3.7L | 138 words | New Jeep Liberty Limited comes equipped with all the BUGS and whistles! |
![]() ![]() | ![]() | 3.7 | 138 words | I'm trading it for a 2008 Jeep |
![]() ![]() | ![]() | Upgrade | 137 words | Not bad, Not great- Wait until they fix a few things to buy one |
![]() ![]() | ![]() | 137 words | I love my Jeep, but I am scared of it! | |
![]() ![]() | ![]() | 4 Cylinder | 135 words | Will end up trading this vehicle in. Would not suggest buying the 4 cylinder model as it is crap |
![]() ![]() | ![]() | 2.7 | 132 words | It a nice vechicle lacking detail craftsmanship at the factory |
![]() ![]() | ![]() | 3.7 | 131 words | I'm in love!! |
![]() ![]() | ![]() | 3.7 V6 | 129 words | Best bang for your buck, bully in the cute "ute" class |
![]() ![]() | ![]() | 3.7L V6 | 126 words | This was my favorite of all cars I've owned |
![]() ![]() | ![]() | 3.7 | 121 words | 3.7 is a huge P.O.S. - rest is OK |
![]() ![]() | ![]() | V6 | 120 words | Piece of crap |
![]() ![]() | ![]() | 3.7L | 119 words | Our best buy!!! |
![]() ![]() | ![]() | 118 words | A good car for the money | |
![]() ![]() | ![]() | 3.7 | 114 words | Big mud meets big city |
![]() ![]() | ![]() | 114 words | The Liberty is the most bang for the buck in it's class | |
![]() ![]() | ![]() | 3.7L | 103 words | A lot of truck for not a lot of money |
![]() ![]() | ![]() | 3.7 V6 | 101 words | It's a Jeep |
![]() ![]() | ![]() | 3.7 Power Tech V6 Auto | 99 words | Head Turner! |
![]() ![]() | ![]() | 3.2L V6 | 99 words | Looking for another used Cherokee |
![]() ![]() | ![]() | 3.7L 4x4 | 99 words | Great NYC gear car, but not as comfy as other Small SUV's |
![]() ![]() | ![]() | 3.4L | 96 words | A great 4X4 and street SUV |
![]() ![]() | ![]() | V6 | 93 words | Worst decision I ever made |
![]() ![]() | ![]() | 2.4 | 91 words | I loved a Lemon |
![]() ![]() | ![]() | 3.7L | 90 words | A good, solid SUV |
![]() ![]() | ![]() | 1.7 | 87 words | Its a good car, nothing more nothing less |
![]() ![]() | ![]() | 6cl | 86 words | A great looking SUV... bad transmission?!? |
![]() ![]() | ![]() | 3.7 | 86 words | A money pit vehicle |
![]() ![]() | ![]() | 85 words | Not happy that Jeep does not stand behind their product | |
![]() ![]() | ![]() | 84 words | Libby, the car my ex didn't want me to have | |
![]() ![]() | ![]() | 82 words | I like it | |
![]() ![]() | ![]() | 3.7 Litre | 78 words | Might be a lemon that quit after 100,000 miles |
![]() ![]() | ![]() | 3.7L V6 | 70 words | Looks great, drove great for the first 186 miles until it died |
![]() ![]() | ![]() | 69 words | A foo foo mattel toy car | |
![]() ![]() | ![]() | 3.7L | 69 words | |
![]() ![]() | ![]() | 3.7L V6 | 69 words | One Fun Ride! |
![]() ![]() | ![]() | V6 3.7litre | 61 words | Only in a Jeep! |
![]() ![]() | ![]() | V6 | 60 words | Risky Purchase |
![]() ![]() | ![]() | 3.7? V6 | 56 words | Undecided |
![]() ![]() | ![]() | 41 words | It's a great 2nd vehicle to own | |
![]() ![]() | ![]() | 3.7 Powertech | 41 words | Loved my Jeep until this happened |
![]() ![]() | ![]() | 3.7 V6 | 39 words | A lot of bang for your buck! |
![]() ![]() | ![]() | 4 cylinder | 29 words | I really like this Jeep, you get what you expect, and I expected a 4x4 vehicle |
![]() ![]() | ![]() | 3.7L V6 | 23 words | Engine failure at 66,000 is not good |
![]() ![]() | ![]() | 15 words | 105,000 miles and runs like new |




