2000 Kia Rio reviews from North America
![]() ![]() | ![]() | 1.5 DOHC | 1084 words | Unreliable |
![]() ![]() | ![]() | 493 words | I wouldn't buy another | |
![]() ![]() | ![]() | 252 words | Very unreliable and a waste of money | |
![]() ![]() | ![]() | 199 words | It has its pros and cons | |
![]() ![]() | ![]() | 190 words | The KIA RIO is a death trap on wheels | |
![]() ![]() | ![]() | Standard | 179 words | Good, solid economy car for commuting or student use |
![]() ![]() | ![]() | 148 words | I would not buy another KIA model in my entire life-very unhappy | |
![]() ![]() | ![]() | 148 words | I got more than my moneys worth!! | |
![]() ![]() | ![]() | 130 words | Cheap car, it has it's problems, but I love it anyway | |
![]() ![]() | ![]() | 4 cylinder | 121 words | Good for driving in town, but not much else |
![]() ![]() | ![]() | 2.0 DOHC | 115 words | Low Low Low |
![]() ![]() | ![]() | 109 words | A very bad decision | |
![]() ![]() | ![]() | 4 cylinder | 88 words | Cheaply priced, but cheaply made |
![]() ![]() | ![]() | 1.6 gasoline | 82 words | Killed In Action, need I say more? |
![]() ![]() | ![]() | 46 words | This car was dependable, fun, fuel efficient,, and economic all in one |




