2001 Kia Rio reviews from North America
![]() ![]() | ![]() | 1.5 | 604 words | A totally unreliable, piece of money sucking junk |
![]() ![]() | ![]() | 566 words | My kia is at 135,000 and still going! | |
![]() ![]() | ![]() | 1.5 | 524 words | New Model Not Such a Bargain |
![]() ![]() | ![]() | 443 words | Does not start, other wise is OK | |
![]() ![]() | ![]() | 1.5 | 438 words | I'm counting down the days until the lease is up! |
![]() ![]() | ![]() | 4 Cylinder | 406 words | Not useful as a piece of transportation! |
![]() ![]() | ![]() | 353 words | Sucks | |
![]() ![]() | ![]() | 1.5L | 348 words | Good inexpensive car with first model year bugs |
![]() ![]() | ![]() | 1.5 DOHC MITECH IL4 | 323 words | It's ugly, cheap, yet delightfully unrefined, amazingly bulletproof! |
![]() ![]() | ![]() | 311 words | The Kia Rio is worse than expensive and annoying, it I s dangerous | |
![]() ![]() | ![]() | 297 words | After the head gasket/head cylinder was replaced for the third time, I traded it in the next day! | |
![]() ![]() | ![]() | 294 words | KIA Rio worse than my '82 Acadian | |
![]() ![]() | ![]() | 278 words | A piece of crap! | |
![]() ![]() | ![]() | 1.5L | 277 words | Piece of crap... never buy any thing kia!!! |
![]() ![]() | ![]() | 1.6L | 260 words | Good car for the low price |
![]() ![]() | ![]() | 256 words | I will never own another one again!!!!!!! | |
![]() ![]() | ![]() | 252 words | A Lemon, Lemon, Lemon!!! | |
![]() ![]() | ![]() | 247 words | This is the worst car I have ever owned | |
![]() ![]() | ![]() | 242 words | ||
![]() ![]() | ![]() | DOHC 1.5L | 237 words | Cheap to run, but expensive to buy |
![]() ![]() | ![]() | 234 words | Buying my Kia Ria was the dumbest thing I've ever done in my life | |
![]() ![]() | ![]() | 1.5 | 234 words | Seriously? |
![]() ![]() | ![]() | 1.5 | 228 words | |
![]() ![]() | ![]() | 228 words | OK for beginner car, but dump it after 3 years | |
![]() ![]() | ![]() | 207 words | The greatest value car out there | |
![]() ![]() | ![]() | 205 words | Decent car, good gas mileage, but no comfort! | |
![]() ![]() | ![]() | 200 words | Kia should be out of business, what a horrible purchase | |
![]() ![]() | ![]() | 197 words | Poor, very poor | |
![]() ![]() | ![]() | 186 words | A perfect definition of LEMON | |
![]() ![]() | ![]() | 1.5L I4 | 185 words | An excellent car for the price |
![]() ![]() | ![]() | 184 words | Cheap | |
![]() ![]() | ![]() | 1.5 | 183 words | A reliable, powerful sub-compact car to accessorize my driving needs |
![]() ![]() | ![]() | 181 words | Good, but not great | |
![]() ![]() | ![]() | 4 cylinder | 175 words | Very reliable econobox!! |
![]() ![]() | ![]() | 1.5L 4 cylinder | 172 words | This is a sheep in wolf's clothing |
![]() ![]() | ![]() | 4 liter | 169 words | Love the car, hate the lease |
![]() ![]() | ![]() | 1.5 liters 4 cylinder MITECH | 166 words | Great control, fast, economic, cute |
![]() ![]() | ![]() | 1.2 | 157 words | The Korean Death-mobile |
![]() ![]() | ![]() | 1.5 liter | 155 words | Inexpensive, good power, good mileage, great trunk and 4-doors!! |
![]() ![]() | ![]() | 1.5L 4 cylinder DOHC | 137 words | Worth much more than what you'll pay for it |
![]() ![]() | ![]() | 1.5 | 130 words | The worst car that I ever had. |
![]() ![]() | ![]() | 1.5L | 127 words | Piece of crap on wheels!!! |
![]() ![]() | ![]() | 1.5 | 124 words | If I was you, I wouldn't look at a KIA |
![]() ![]() | ![]() | 1.5 | 123 words | I will never buy another Kia. |
![]() ![]() | ![]() | 121 words | A piece of cheap tin | |
![]() ![]() | ![]() | 1.5 | 110 words | Poor Quality |
![]() ![]() | ![]() | 4 Cylinder | 109 words | This car is a good deal, I recommend it to anyone |
![]() ![]() | ![]() | 1.5 | 107 words | This was NOT a well made car |
![]() ![]() | ![]() | 4 cylinder | 106 words | Not worth the money or headache! |
![]() ![]() | ![]() | 104 words | I guess you get what you pay for | |
![]() ![]() | ![]() | 1.5 | 98 words | I would buy and recommend the KIA Rio |
![]() ![]() | ![]() | 1.5 DOHC | 92 words | Sport sedan under cover |
![]() ![]() | ![]() | 1.5 | 90 words | Dangerous |
![]() ![]() | ![]() | 1.5 liter 4 cylinder | 88 words | It's a cheap piece of junk |
![]() ![]() | ![]() | 85 words | I am a very satisfied Kia customer | |
![]() ![]() | ![]() | 80 words | A badly made car | |
![]() ![]() | ![]() | 78 words | Friends don't let friends buy Kia's | |
![]() ![]() | ![]() | 1.5 | 72 words | It is the best investment I have made in cars |
![]() ![]() | ![]() | 1.5 | 72 words | Surprisingly good car for a low price |
![]() ![]() | ![]() | 71 words | Kia Rios are Lemons! | |
![]() ![]() | ![]() | 70 words | Fabulous at a good price | |
![]() ![]() | ![]() | 1.5 16v | 65 words | Wish I fixed my old Oldsmobile until I had the extra money to buy a Corola |
![]() ![]() | ![]() | 61 words | The worst piece of crap I've ever owned | |
![]() ![]() | ![]() | 1.5L L4 EFI DOHC 16v | 53 words | A bargain that just beats walking |
![]() ![]() | ![]() | 1.5 litre | 42 words | My RIO is simply the best little car I have ever owned. |
![]() ![]() | ![]() | 1.5 | 26 words | Medium |
![]() ![]() | ![]() | 1.5 | 25 words | Go Kia! |
![]() ![]() | ![]() | 1.5 mpfi gas | 15 words | It's a great car for your money!!! |




