2002 Kia Rio reviews from North America
![]() ![]() | ![]() | 1.6 | 762 words | Great Car |
![]() ![]() | ![]() | 1.5 Liter 96 HP | 581 words | Overall great first car, but you get what you pay for |
![]() ![]() | ![]() | 511 words | I feel like a total sucker | |
![]() ![]() | ![]() | 1.6 litre | 471 words | Cheap piece of junk! |
![]() ![]() | ![]() | 448 words | My Rio RXV has been a nightmare since the day I bought it | |
![]() ![]() | ![]() | 418 words | I have learned that there is a good reason why this car has a cheap price and long warranty. | |
![]() ![]() | ![]() | 2.1 Liter | 384 words | Reliabilty at an economic price! |
![]() ![]() | ![]() | 382 words | Rio is junk and KIA will not honor its warranty | |
![]() ![]() | ![]() | 333 words | A death trap! | |
![]() ![]() | ![]() | 1.6 Liter | 323 words | Good value for the money |
![]() ![]() | ![]() | 4 cylinder | 295 words | Junk |
![]() ![]() | ![]() | 271 words | Worthless piece of an automobile | |
![]() ![]() | ![]() | 4 cylinder | 265 words | A great purchase |
![]() ![]() | ![]() | 1.5 Litre Four Cylinder Gas | 249 words | The car is unrefined and unreliable |
![]() ![]() | ![]() | 244 words | The KIA Rio Cinco is a poorly made cheap car that is very unreliable | |
![]() ![]() | ![]() | 1.5 liter | 244 words | The Rio is the worst car in the world |
![]() ![]() | ![]() | 242 words | Not impressed | |
![]() ![]() | ![]() | 1.5 | 230 words | Korean made TRASH |
![]() ![]() | ![]() | 1.5L | 221 words | Reliable and inexpensive car |
![]() ![]() | ![]() | 1.5 | 202 words | A piece of crap |
![]() ![]() | ![]() | 1.6 | 198 words | Best buy for your dollar |
![]() ![]() | ![]() | 4 cylinder | 186 words | This Car is Garbage and Unsafe |
![]() ![]() | ![]() | 177 words | There is a reason for the 10 year/100,000 mile warranty. The car is terrible | |
![]() ![]() | ![]() | 1.5 | 173 words | Affordable, economical, reliable, transportation |
![]() ![]() | ![]() | 1.5 | 168 words | Great reliable family car, excellent on Gas, worth every penny!!! |
![]() ![]() | ![]() | 1.5 | 146 words | KIA is making a new name for themselves with great cars like this one |
![]() ![]() | ![]() | 145 words | Definitely not for people who like driving fast | |
![]() ![]() | ![]() | 139 words | Very cheap car, which is a good and bad thing | |
![]() ![]() | ![]() | 1.5L | 117 words | Minus poor acceleration, the perfect subcompact! |
![]() ![]() | ![]() | 112 words | Never again | |
![]() ![]() | ![]() | 1.5L | 108 words | It's the worst car ever or a I got a lemon |
![]() ![]() | ![]() | 108 words | Big disappointment | |
![]() ![]() | ![]() | 104 words | Piece of junk!!! | |
![]() ![]() | ![]() | 104 words | Good car except dealer's lack of troubleshooting abilities | |
![]() ![]() | ![]() | 1.5L | 92 words | Squishy ride, Mi-Tech, responsive all for under 8grand NEW |
![]() ![]() | ![]() | 1.2L | 87 words | This car is fun, reliable, economic, and a Kia, the best there is |
![]() ![]() | ![]() | 1.5 | 82 words | Of all the cars I've ever owned, this has been my favorite |
![]() ![]() | ![]() | 1.5L | 70 words | Drive it conservatively and it will treat you OK. |
![]() ![]() | ![]() | 69 words | This car is excellent for any individual or family! | |
![]() ![]() | ![]() | 69 words | Great car, would buy again! | |
![]() ![]() | ![]() | 65 words | Awesome! | |
![]() ![]() | ![]() | 1.5 | 64 words | I rather take my bike to work because its more dependable |
![]() ![]() | ![]() | 56 words | 2003 KIA Rio, a great car for a great price! | |
![]() ![]() | ![]() | 54 words | I liked the car | |
![]() ![]() | ![]() | 1.5 | 51 words | A bargain vehicle you get what you pay for |
![]() ![]() | ![]() | 1.6 | 49 words | Reliable with some inconveniences |
![]() ![]() | ![]() | 1.5 | 46 words | A great car for the money!!! |
![]() ![]() | ![]() | 37 words | A low paying piece of junk | |
![]() ![]() | ![]() | 1.6 | 35 words | Big piece of junk |
![]() ![]() | ![]() | 4 cylinder | 26 words | Big Mistake |




