2001 Kia Sportage reviews from North America
![]() ![]() | ![]() | Standard Gas | 728 words | Thank god for the factory warranty |
![]() ![]() | ![]() | 703 words | Don't buy this piece of plastic junk!!! | |
![]() ![]() | ![]() | Gas | 502 words | So unreliable it's not trustworthy enough to be a parts car in a junk yard |
![]() ![]() | ![]() | 2.0 Four Cylinder | 443 words | All it needs is the 3 pointed star! |
![]() ![]() | ![]() | 381 words | Junkyard car | |
![]() ![]() | ![]() | 2.0 | 380 words | Great car, and was fast when running right |
![]() ![]() | ![]() | 2.0 Dual Overhead Cam | 305 words | Big bang for the buck |
![]() ![]() | ![]() | 4 cyln. | 279 words | Worst than Junk! |
![]() ![]() | ![]() | 2.0 | 272 words | You get what you pay for... buyer beware |
![]() ![]() | ![]() | 245 words | Great gas mileage in a great 4x4 truck | |
![]() ![]() | ![]() | 4.0 litre | 240 words | A horrible, horrible vehicle |
![]() ![]() | ![]() | 2 ltr | 206 words | This is one of my best surprises |
![]() ![]() | ![]() | 180 words | I will never buy another kia | |
![]() ![]() | ![]() | 4 cylinder | 179 words | Expensive Piece of Tin |
![]() ![]() | ![]() | 2.0 Liter Gas | 173 words | A New Real Off-Road Vehicle |
![]() ![]() | ![]() | 4 CYLENDAR | 167 words | An over-all good car |
![]() ![]() | ![]() | 164 words | The KIA Sportage is an un-reliable vehicle and I would never consider buying another KIA ever again! | |
![]() ![]() | ![]() | 2.0 DOHC | 164 words | Korean Jeep |
![]() ![]() | ![]() | 4 cylinder | 163 words | It is a piece of junk. |
![]() ![]() | ![]() | 4 cylinder | 162 words | A highly unsafe deathtrap/lemon |
![]() ![]() | ![]() | 2.0 Gasoline | 160 words | A really great car for a second family car or college car |
![]() ![]() | ![]() | 154 words | A good bargain | |
![]() ![]() | ![]() | 143 words | I think they need to focus on safety | |
![]() ![]() | ![]() | 1.5 ltr | 142 words | A pile of junk |
![]() ![]() | ![]() | 137 words | Money Pit that is cheaply made | |
![]() ![]() | ![]() | 2.0 | 136 words | CRAPPOLA |
![]() ![]() | ![]() | pityful 2.0L 4 cylinder | 133 words | Help! slow piece deformed crap! |
![]() ![]() | ![]() | 4 cylinder | 126 words | A overpriced piece of junk that is not safe and/or reliable in any way, shape, or form |
![]() ![]() | ![]() | 4 cylinder | 111 words | A worthless piece of machinery |
![]() ![]() | ![]() | 100 words | The worst car you could ever buy | |
![]() ![]() | ![]() | 96 words | It is the worst thing I could have ever bought and I will NEVER buy another KIA | |
![]() ![]() | ![]() | 2.0 liter | 95 words | Great car |
![]() ![]() | ![]() | 2.0 | 92 words | Extremely pleased with this vehicle and function of car |
![]() ![]() | ![]() | 2.0 | 91 words | Over all the car is a good value for the money |
![]() ![]() | ![]() | 84 words | Good little SUV | |
![]() ![]() | ![]() | 79 words | It kinda sucks | |
![]() ![]() | ![]() | 4 Cylinder | 73 words | I wish that I had found carsurvey. org first |
![]() ![]() | ![]() | 2.0 | 71 words | A wonderful car, robust and adventurous! |
![]() ![]() | ![]() | 62 words | Over all it's a good car except for it being to light | |
![]() ![]() | ![]() | 55 words | ||
![]() ![]() | ![]() | 4 cylinder | 54 words | They quit making it for a reason |
![]() ![]() | ![]() | 54 words | It is the worst car you can buy | |
![]() ![]() | ![]() | 2.0 Liter DOHC | 53 words | Its an incredibly good deal for what I got. |
![]() ![]() | ![]() | 44 words | Love IT! | |
![]() ![]() | ![]() | 4 cylinder | 39 words | It's been very dependable! |
![]() ![]() | ![]() | 2. | 30 words | Piece of crap! |




