1994 Mazda 626 reviews from North America
![]() ![]() | ![]() | 2.5 KLDE | 481 words | Stylish and Relativley reliable if you get the Automatic |
![]() ![]() | ![]() | 2.5L V6 | 407 words | Great car for a new family on a budget |
![]() ![]() | ![]() | 2.0L 4 cylinder | 364 words | My 5-speed 626 is a reliable car with good features |
![]() ![]() | ![]() | 4 cylinder | 303 words | Excellent gas mileage and sleek body-style |
![]() ![]() | ![]() | 2.0 | 278 words | If you are going to buy this car buy it from an owner who replaced everything that I listed |
![]() ![]() | ![]() | 2.0L | 257 words | Don't buy a 626, just walk away quickly |
![]() ![]() | ![]() | 2.0L 4 cylinder. | 251 words | Basic car, but comfortable and reliable |
![]() ![]() | ![]() | 241 words | If I had a bomb I would blow it to smithereens | |
![]() ![]() | ![]() | 2.5L V6 | 204 words | Well-built and easy to maintain vehicle from the 90s! |
![]() ![]() | ![]() | 2.0L | 198 words | Sucks |
![]() ![]() | ![]() | 2.5L V6 | 198 words | Decent car |
![]() ![]() | ![]() | 2.0 4 cylinder | 196 words | Too early to tell |
![]() ![]() | ![]() | 4 cylinder | 189 words | Nice car, horrible engine |
![]() ![]() | ![]() | 2.5L V6, DOHC 24 valve, mpfi | 187 words | Mazda needs to watch how Honda creates customers |
![]() ![]() | ![]() | 2.0L 4 cylinder | 178 words | The perfect first car for youngsters |
![]() ![]() | ![]() | 2.0 liter | 178 words | Nice car without all the repairs needing to be done every 10,000 miles |
![]() ![]() | ![]() | 173 words | A fun, sporty and reliable car | |
![]() ![]() | ![]() | 2.0L 4 cylinder. | 164 words | Be smarter than me. Do your research and do not choose a 626 automatic between the years of 94-99 |
![]() ![]() | ![]() | 4 cylinder | 157 words | A real money pit! |
![]() ![]() | ![]() | 2.5 V6 | 156 words | Don't buy high mileage |
![]() ![]() | ![]() | 2.5L V6 | 150 words | Avoid the automatic |
![]() ![]() | ![]() | 2.5 DOHC | 148 words | It's a money pit |
![]() ![]() | ![]() | 142 words | Horrible not worth the money | |
![]() ![]() | ![]() | V6 | 141 words | I have never wasted $2000 for buying the car and $2000 in repairs so quickly in my entire life |
![]() ![]() | ![]() | 2.0 Litre | 140 words | It's a great overall car - but have to be a bit lucky |
![]() ![]() | ![]() | 2.0 | 139 words | Nice car bad engine |
![]() ![]() | ![]() | 126 words | Parts make this Mazda too expensive to maintain | |
![]() ![]() | ![]() | 2.5 V6 | 125 words | Expensive vehicle to own and maintain, despite nice styling and overall performance |
![]() ![]() | ![]() | V6 | 125 words | A waste of your money |
![]() ![]() | ![]() | 121 words | A bottomless pit of costly repairs | |
![]() ![]() | ![]() | 2.5 V6 | 118 words | Good for repairs, not driving |
![]() ![]() | ![]() | 2.3L | 117 words | Underpowered badly built tin can |
![]() ![]() | ![]() | 2.5 V6 | 115 words | Not reliable, expensive to service |
![]() ![]() | ![]() | 107 words | OK car with some big problems. | |
![]() ![]() | ![]() | 2.5L V6 | 100 words | Very reliable, I must have got lucky |
![]() ![]() | ![]() | V6 | 97 words | Problematic and frequent costly repairs |
![]() ![]() | ![]() | twin-cam 2.0-liter | 96 words | A quick get up, safe, reliable vehicle |
![]() ![]() | ![]() | 94 words | Car has proved reliable for me for last 70,000 miles | |
![]() ![]() | ![]() | V6 | 90 words | Overall, a beautiful car that can endure hardships and rough drivers |
![]() ![]() | ![]() | 86 words | Nice family car | |
![]() ![]() | ![]() | 2.0 DOHC | 82 words | Not that bad of a car, but parts could use a decrease in price |
![]() ![]() | ![]() | 2.0 4 cylinder | 71 words | A dud |
![]() ![]() | ![]() | 2.5 V6 | 68 words | A piece of crap |
![]() ![]() | ![]() | 2.0 | 61 words | Even though the 94 model was reviewed to unreliable, my only problem has been with the distributer |
![]() ![]() | ![]() | 2.5L V6 | 45 words | Excellent buy if bought in good shape |
![]() ![]() | ![]() | 1.8 | 40 words | A good average car |
![]() ![]() | ![]() | 39 words | Never again, better to buy a new one | |
![]() ![]() | ![]() | 1.8 | 33 words | Average family sedan |
![]() ![]() | ![]() | V6 | 21 words | This car sucks |




