1995 Mazda 626 reviews from North America
![]() ![]() | ![]() | 2.5L V6 | 724 words | I wouldn't have too much hopes on this car |
![]() ![]() | ![]() | 2.0 | 435 words | |
![]() ![]() | ![]() | 406 words | Headache with a motor | |
![]() ![]() | ![]() | 2.0L DOHC | 225 words | A fast, sporty car with room to do things |
![]() ![]() | ![]() | 219 words | To early to tell | |
![]() ![]() | ![]() | 2.0 | 215 words | Great to drive, but the repair costs are mounting now - maybe too much.. |
![]() ![]() | ![]() | 213 words | It is a nice car that has not required too many repairs, though more than I'd like. | |
![]() ![]() | ![]() | 4 cylindar | 212 words | This car sucks! I hate this heap of junk! |
![]() ![]() | ![]() | 196 words | Bad! | |
![]() ![]() | ![]() | 194 words | I wouldn't recommend this car | |
![]() ![]() | ![]() | 2.0L in-line 4 | 193 words | Has been reliable and economical |
![]() ![]() | ![]() | 184 words | Mazda 626's Are The Worst Cars EVER!!! | |
![]() ![]() | ![]() | 174 words | A major lemon. Mazda could do better | |
![]() ![]() | ![]() | 162 words | Very reliable car | |
![]() ![]() | ![]() | 2.0 | 161 words | Mazda hurt me deep into the bone |
![]() ![]() | ![]() | 2.0 | 157 words | Compared to my Geo, my 626 is like a Lexus. |
![]() ![]() | ![]() | 155 words | Cute car that needs to be towed uphill. | |
![]() ![]() | ![]() | 2.0 | 143 words | It's a waste of money to buy a Mazda 626 |
![]() ![]() | ![]() | 2.2 | 140 words | The 626 is an unreliable, under powered vehicle that provides a very poor return on your investment |
![]() ![]() | ![]() | 2.0 HDOC | 128 words | Good school, work car |
![]() ![]() | ![]() | 2.5L V6 24v DOHC | 124 words | Excellent used car |
![]() ![]() | ![]() | 2.0L 4 cylinder DOHC | 122 words | Terrible car - especially the transmission |
![]() ![]() | ![]() | 121 words | Don't ever buy a mazda | |
![]() ![]() | ![]() | 4 cylinder | 114 words | A great car |
![]() ![]() | ![]() | 2.0 | 112 words | If Mazda have improved its automatic transmissions over the years, then I would definately buy again |
![]() ![]() | ![]() | 2.0 | 108 words | Would not recommend it, very disappointed in quality |
![]() ![]() | ![]() | 2.0 liter V6 | 105 words | A conservative looking fun sedan |
![]() ![]() | ![]() | 104 words | RELIABLE | |
![]() ![]() | ![]() | 2.0 | 96 words | Regrettably unreliable.. |
![]() ![]() | ![]() | 2.0L | 93 words | Repair bill nightmare. Will not purchase any Mazda |
![]() ![]() | ![]() | 92 words | It's an amazing good car for the price range it's in | |
![]() ![]() | ![]() | 2.0 | 91 words | This car is georgeous and so reliable |
![]() ![]() | ![]() | 2 litre | 83 words | Very good up to this point |
![]() ![]() | ![]() | 4 cylinder | 82 words | The car is not dependable, and poorly engineered |
![]() ![]() | ![]() | 81 words | The 1995 Mazda 626 is a reliability failure | |
![]() ![]() | ![]() | 2.5 | 80 words | Great car if you like manual transmission |
![]() ![]() | ![]() | V6 | 75 words | A piece of junk |
![]() ![]() | ![]() | 2.0L | 70 words | Don't take risk to purchase any new Mazda |
![]() ![]() | ![]() | 70 words | Excellent car at high mileage | |
![]() ![]() | ![]() | 2.0 | 69 words | Biggest hassle ever |
![]() ![]() | ![]() | 2.0L 4-cyl DOHC | 65 words | A nice family sedan, but with little performance and questionable reliability |
![]() ![]() | ![]() | 2.5L V6 | 65 words | A great ride for someone who is looking for a performance oriented vehicle that is reliable |
![]() ![]() | ![]() | 2.0 liter | 61 words | A Mazda 626 is a poorly designed car |
![]() ![]() | ![]() | 4 cylinder | 60 words | This car sucks |
![]() ![]() | ![]() | 2.0 | 58 words | This is a great car, I will miss it if I ever have to get rid of it |
![]() ![]() | ![]() | 57 words | ||
![]() ![]() | ![]() | V4 | 54 words | Besides these little problems I love this car |
![]() ![]() | ![]() | 51 words | Good, reliable car | |
![]() ![]() | ![]() | 1.6 | 50 words | |
![]() ![]() | ![]() | 2.0 | 49 words | A great little sports sedan! |
![]() ![]() | ![]() | 2.0 | 48 words | Faulty Transmission! |
![]() ![]() | ![]() | 2.5 | 45 words | This is the worst vehicle I've ever owned. |
![]() ![]() | ![]() | V6 | 43 words | I love my car, but its parts are expensive, hard to work on under the hood, it's a tight squeeze |
![]() ![]() | ![]() | 27 words | Piece of plastic junk | |
![]() ![]() | ![]() | 2.0 V4 | 24 words | Love this car to death... it's just awesome |
![]() ![]() | ![]() | 20 words |




