1999 Mazda 626 reviews from North America
![]() ![]() | ![]() | 2.0 four cylinder | 580 words | The car looks great, but it was horribly constructed |
![]() ![]() | ![]() | 4 cylinder | 493 words | It looks great, and it's comfortable, but it's a Ford and the transmission is horrible |
![]() ![]() | ![]() | 2.5L V6 | 381 words | Yep, it's a Ford |
![]() ![]() | ![]() | 2.5L V6 | 354 words | A sporty and stylish family sedan |
![]() ![]() | ![]() | 2.5 | 328 words | Great car... so far.. |
![]() ![]() | ![]() | 4.0 | 321 words | Good deal at purchase, but costly to maintain |
![]() ![]() | ![]() | 2.0 DOHC | 295 words | Great car, crappy automatic transmission |
![]() ![]() | ![]() | 268 words | Good-looking and comfortable, but very unreliable | |
![]() ![]() | ![]() | V6 | 254 words | No words can describe the pain I feel |
![]() ![]() | ![]() | 224 words | The 1999 Ford-Built Mazda is a Lemon | |
![]() ![]() | ![]() | 2.0L 16v DOHC | 217 words | A disaster on wheels |
![]() ![]() | ![]() | 2.1 | 207 words | A low performance car |
![]() ![]() | ![]() | 190 words | A bad experience all around for the very first car that I purchased on my own | |
![]() ![]() | ![]() | 189 words | Below average performance and not reliable at all since I have owned it! | |
![]() ![]() | ![]() | 2.5L | 178 words | Great car for college students! |
![]() ![]() | ![]() | 3.0 | 172 words | Still kicking for over 10 years, but would not buy another Mazda because of all the initial trouble |
![]() ![]() | ![]() | 2.0L | 165 words | A great value and very reliable car so far |
![]() ![]() | ![]() | 2.0 | 161 words | |
![]() ![]() | ![]() | 2.0 | 147 words | Absolutely great car. Best car I've owned |
![]() ![]() | ![]() | 4 cylinder | 146 words | I hate this car!! |
![]() ![]() | ![]() | 144 words | Good gas mileage and plenty of back seat space | |
![]() ![]() | ![]() | 2.0 | 136 words | Very well built car, I love mine |
![]() ![]() | ![]() | 121 words | Let's call it Mazda POS! | |
![]() ![]() | ![]() | 112 words | The manufacturer did not inspect this model of cars before sending them to it's consumers | |
![]() ![]() | ![]() | 106 words | Good economic car, but with problems | |
![]() ![]() | ![]() | 2.0 | 96 words | Its great |
![]() ![]() | ![]() | 2.0 | 92 words | Worst car ever |
![]() ![]() | ![]() | 2.5L V6 | 89 words | Was Luxury in its day, and Still Is, and reliable, too!! |
![]() ![]() | ![]() | 2.5 | 81 words | Smart, reliable family sedan |
![]() ![]() | ![]() | 2.0 4 cylinder | 80 words | A great alternative to Accord or Camry in my opinion |
![]() ![]() | ![]() | 78 words | Unfortunately for me and others, this car is a money pit | |
![]() ![]() | ![]() | 2.5 liter | 62 words | A great car that beats out my previous 1999 Honda Accord EX V-6 when it come to value and bargaining |
![]() ![]() | ![]() | 2.0 | 56 words | A Ford in disguise |
![]() ![]() | ![]() | 4 cylinder | 53 words | Very good car |
![]() ![]() | ![]() | 47 words | ||
![]() ![]() | ![]() | 2.5L V6 | 39 words | A family sedan for those who like to drive |
![]() ![]() | ![]() | V6 | 37 words | Horrible investment |
![]() ![]() | ![]() | 2.2 | 29 words | |
![]() ![]() | ![]() | 2.0 | 29 words | Encourage people not to buy a Mazda 626 it's not reliable |
![]() ![]() | ![]() | 2.0 | 17 words | I love my Mazda. It's a great first car |




