2002 Mazda Protege reviews from North America
![]() ![]() | ![]() | 2.0 | 508 words | I love to Zoom!~ |
![]() ![]() | ![]() | 462 words | Amazingly fun to drive | |
![]() ![]() | ![]() | 2.0L 16v | 451 words | Economical, fun, solid |
![]() ![]() | ![]() | 292 words | LEMON | |
![]() ![]() | ![]() | 2.0 liter 4 cylinder | 262 words | Smart buy, good fuel economy, good reliability record |
![]() ![]() | ![]() | 2.0 | 261 words | Zoom, Zoom, Zoom: Just Like In The Commercial! |
![]() ![]() | ![]() | 2.0 | 256 words | Very, Very noisy engine! on all proteges.. |
![]() ![]() | ![]() | 2.0 DOHC | 225 words | Pure driving excitement for the money |
![]() ![]() | ![]() | 2.0. | 219 words | Zoom Zoom indeed |
![]() ![]() | ![]() | 2.0 DOHC | 216 words | Very reliable and worth it! |
![]() ![]() | ![]() | 2.0 16v | 214 words | Drives like a 3 series costs like a Mazda |
![]() ![]() | ![]() | 2.0L DOHC 16v | 211 words | This little car is a BIG deal! |
![]() ![]() | ![]() | 2.0 130 HP | 209 words | Loaded and a blast to drive |
![]() ![]() | ![]() | 2.0 | 207 words | Overall, it's a great car, but ... |
![]() ![]() | ![]() | 205 words | Loved this car! | |
![]() ![]() | ![]() | 2.0L | 197 words | Thrifty sweet ride |
![]() ![]() | ![]() | 194 words | Far and away the best econobox out there | |
![]() ![]() | ![]() | 194 words | It is solid and I like it for now | |
![]() ![]() | ![]() | 193 words | Good car, bad response from multiple dealers | |
![]() ![]() | ![]() | 2.0 | 192 words | Average reliability, higher maintenance than expected, FUN TO DRIVE |
![]() ![]() | ![]() | 2.0L | 171 words | Beats the pants off a civic or corolla |
![]() ![]() | ![]() | 2.0 | 171 words | A good car, but annoying little problems |
![]() ![]() | ![]() | 2.0 | 162 words | Good car for people who want to keep a car 4 years |
![]() ![]() | ![]() | 2.0 | 143 words | My 1978 bronco handles and performs better |
![]() ![]() | ![]() | 2.0L | 135 words | Great deal |
![]() ![]() | ![]() | 2.0 gasoline (87 octane rating) | 134 words | An expensive-looking, $20K, miserly sports-car with 4 doors and a huge "trunk" area. |
![]() ![]() | ![]() | 2.0 L DOHC | 133 words | Good quality for a good price |
![]() ![]() | ![]() | 2.0 | 127 words | OK, for about 50000 miles |
![]() ![]() | ![]() | 115 words | Terrible | |
![]() ![]() | ![]() | 4 cyclinder | 113 words | This car is a money pit |
![]() ![]() | ![]() | 2.0L | 104 words | A great handling annoyance |
![]() ![]() | ![]() | 2.0 | 103 words | It's a beautiful ride |
![]() ![]() | ![]() | 2.0 liter | 103 words | Excellent sports-like car for the price |
![]() ![]() | ![]() | 2.0 | 100 words | Good reliable car. Perfect for a student |
![]() ![]() | ![]() | 98 words | Reliable Family Car | |
![]() ![]() | ![]() | 2.0 | 97 words | Solid car with areas for improvement |
![]() ![]() | ![]() | 2.0 | 96 words | A great car for a bargain price |
![]() ![]() | ![]() | 2.0L | 89 words | I've never been so wrong! |
![]() ![]() | ![]() | 2.0 | 84 words | A cheap BMW |
![]() ![]() | ![]() | 4 cylinder | 83 words | Questionable to say the least |
![]() ![]() | ![]() | 79 words | The most fun car ever!!! | |
![]() ![]() | ![]() | 2.0 | 73 words | GREAT CAR with GREAT Handling |
![]() ![]() | ![]() | 2.0L 16- Valve 4-Cylinder 130 Horsepower | 72 words | The next Civic eater |
![]() ![]() | ![]() | 2.0 | 72 words | Great Value for the money... too bad they stopped making it |
![]() ![]() | ![]() | 2.0 16v DOHC | 68 words | Unbelievable Quality |
![]() ![]() | ![]() | 2.0 DOHC | 61 words | A very fun small car |
![]() ![]() | ![]() | 2.0 | 61 words | HORRIBLE |
![]() ![]() | ![]() | 2.0 Liter | 60 words | An economic car with a street machine look |
![]() ![]() | ![]() | 2.0 | 47 words | A stylish runabout |
![]() ![]() | ![]() | 2.0 | 44 words | I will never buy another Mazda vehicle |
![]() ![]() | ![]() | 2.0 NA | 42 words | This car is a Civic killer |
![]() ![]() | ![]() | 2.0 | 40 words | Not good! |
![]() ![]() | ![]() | 2.0 DOHC 16v | 35 words | A good car at a good price |




