1995 Nissan Sentra reviews from North America
![]() ![]() | ![]() | 1.6L | 362 words | Love it or hate it... good luck! |
![]() ![]() | ![]() | 1.4 liter twin cam | 316 words | A pretty good little car |
![]() ![]() | ![]() | 1.6L gas | 297 words | Overall a good car with good mileage, hope to get 300,000 miles |
![]() ![]() | ![]() | 1.4 | 267 words | Can't wait to trade it in! |
![]() ![]() | ![]() | 1.6 | 214 words | Inexpensive car, cheap to maintain |
![]() ![]() | ![]() | 184 words | Ugly, constantly in for repair, but never left me stranded | |
![]() ![]() | ![]() | 1.6 DOHC | 181 words | Excellent build quality and peppy engine |
![]() ![]() | ![]() | 1.6L | 164 words | In general, it is an OK car for what it is, a low end commuter |
![]() ![]() | ![]() | 1.6L | 144 words | Best economy car I've ever owned in 15 years! |
![]() ![]() | ![]() | 141 words | The car has been a great value for the money we spent on it | |
![]() ![]() | ![]() | 1.6L | 124 words | Every Car Has Its Issues |
![]() ![]() | ![]() | twin cam 16 V | 119 words | Best car I have ever owned |
![]() ![]() | ![]() | 1.4 | 103 words | Very reliable and very simple |
![]() ![]() | ![]() | 1.6L Dual Cam | 97 words | Extremely reliable, fuel efficient, I love it! |
![]() ![]() | ![]() | 1.6 | 89 words | Great, reliable economy car |
![]() ![]() | ![]() | 4-cylinder | 87 words | Comfortable cheap and reliable |
![]() ![]() | ![]() | 1.6 DOHC 16v | 53 words | I could not have asked for more in a first car |



