1994 BMW 5 Series reviews from UK and Ireland
![]() ![]() | ![]() | 4.0 V8 32v Quad Cam | 396 words | A high performance, reliable, mileage eating bargain |
![]() ![]() | ![]() | 2.5 turbo diesel, intercooled | 286 words | Economical high speed cruiser |
![]() ![]() | ![]() | 2.5 | 204 words | Superb car, built to the highest quality - that's a BMW! |
![]() ![]() | ![]() | 2 litre injection | 113 words | Beautiful, drivable, affordable status symbol |
![]() ![]() | ![]() | 2.5 diesel | 106 words | BMW at their best |
![]() ![]() | ![]() | 2.5 tds | 97 words | One great economical family/flying machine |
![]() ![]() | ![]() | TD | 91 words | A large luxury car with economy and reliability |
![]() ![]() | ![]() | 520 | 46 words | Good looking car with style |
![]() ![]() | ![]() | 4.0 V8 petrol injection | 36 words | Grand estate |


