2001 Ford Focus reviews from UK and Ireland
![]() ![]() | ![]() | 1.6 | 503 words | It's a Ford? Really? Well... I guess Ford are pretty good after all.. |
![]() ![]() | ![]() | 1.6 Zetec petrol | 404 words | Family car surprises with superb handling |
![]() ![]() | ![]() | 1.8 | 402 words | Such a dull car |
![]() ![]() | ![]() | 1.8 turbo diesel | 342 words | Astonishing family car value and a great driving experience |
![]() ![]() | ![]() | 2.0i 16v ESP | 314 words | Fantastic to drive, sexy, great handling. Well done ford |
![]() ![]() | ![]() | 1.8 petrol | 292 words | Mine is a dog, but even excepting that, it's still full of annoyances |
![]() ![]() | ![]() | TDDi | 279 words | Underrated, superb reliable diesel car |
![]() ![]() | ![]() | 1.6 16v Zetec SE | 276 words | A superb car that delivers on every front |
![]() ![]() | ![]() | 1.8 petrol | 239 words | Fantastic in every way |
![]() ![]() | ![]() | 1.6 16v petrol | 228 words | If this is what the standard Zetec is like, I can't wait for the Focus RS or the ST170!!! |
![]() ![]() | ![]() | 1.6 | 223 words | Beware the competition.. |
![]() ![]() | ![]() | 1.8i | 205 words | Flashy go kart |
![]() ![]() | ![]() | 1.8 16v | 203 words | Fast and Cheap to run: what a combo! |
![]() ![]() | ![]() | 1.6 petrol | 199 words | Poblems have clouded what could be a nice car |
![]() ![]() | ![]() | 1.6 petrol | 179 words | An economical, beaut of a car |
![]() ![]() | ![]() | 1.4 | 149 words | Great fun to drive |
![]() ![]() | ![]() | 2.0 | 145 words | Good performance with low insurance costs |
![]() ![]() | ![]() | 1.9 turbo diesel | 138 words | Good, but not a dream car |
![]() ![]() | ![]() | 1.6 | 135 words | Good car to drive, almost all things to all people |
![]() ![]() | ![]() | 2.0 | 127 words | A very respectable 5 door family car |
![]() ![]() | ![]() | 2.0 esp | 126 words | Performance for less insurance |
![]() ![]() | ![]() | 1.8 TdDi | 118 words | Good package let down by poor finish. |
![]() ![]() | ![]() | 1.8i petrol | 106 words | Well done Ford, what a drivers car |
![]() ![]() | ![]() | 1.8 | 101 words | It really IS as good as all the magazines say! |
![]() ![]() | ![]() | 2.0 Litre petrol | 95 words | Good Performance, Good Deal |
![]() ![]() | ![]() | 1.8 | 90 words | Reliable, safe family-mans car |
![]() ![]() | ![]() | 1.8 16v | 75 words | Much better than you can imagine |
![]() ![]() | ![]() | 1.8 | 75 words | Pure driving pleasure, forget Volkswagens |
![]() ![]() | ![]() | 1.8TD | 74 words | It takes one thing to spoil a nice car |
![]() ![]() | ![]() | 1.8 petrol | 61 words | A great performing family saloon |
![]() ![]() | ![]() | 1.8 Zetec 16v | 61 words | Absolutely Fabulous Darlings! |
![]() ![]() | ![]() | 1.4 petrol | 52 words | Generally OK |
![]() ![]() | ![]() | 1.6 | 28 words | Excellent when there is no problems |
![]() ![]() | ![]() | 1.6 Zetec | 23 words | Excellent car |
![]() ![]() | ![]() | 1.6 | 23 words | Great drive |
![]() ![]() | ![]() | 1.6 | 16 words | Reliable enjoyable car |




