1996 Ford Galaxy reviews from UK and Ireland
![]() ![]() | ![]() | 1.9 TDi | 239 words | A practical bus for the active family |
![]() ![]() | ![]() | 1.9 diesel | 225 words | Very good for my use and needs |
![]() ![]() | ![]() | 2.0 petrol | 150 words | Too expensive to keep repairing |
![]() ![]() | ![]() | 2.0 | 131 words | Nice looking, good runner when it's working! |
![]() ![]() | ![]() | 2.0 DOHC | 128 words | |
![]() ![]() | ![]() | 2.0 | 123 words | Good runner let down by horrid interior build quality |
![]() ![]() | ![]() | 2.0 | 109 words | Great if you're loaded and can afford the constant repairs |
![]() ![]() | ![]() | 2.8 | 97 words | OK whilst running |
![]() ![]() | ![]() | 1.9t turbo diesel Injection | 65 words | Overall very comfortable and pretty reliable |
![]() ![]() | ![]() | 2.8i | 50 words | |
![]() ![]() | ![]() | 1.9 turbo diesel | 32 words | |
![]() ![]() | ![]() | 2.0 petrol | 29 words | Not worth the money |
![]() ![]() | ![]() | 2.0 diesel | 22 words | Good seven seater |



