1994 Acura Integra reviews
![]() | 4 cylinder, 1.8 liter North America | 345 words | High on performance, low impact on budget, I'd buy it again in a heartbeat. |
![]() | 1.8 North America | 318 words | Fun, practical, reliable car, excellent value |
![]() | 1.8 North America | 295 words | Fun + very reliable, but high theft! |
![]() | 1.8 B-18 North America | 289 words | WOW |
![]() | 1.8 liter North America | 270 words | Great power for a compact car! |
![]() | 1.8, 145hp North America | 269 words | |
![]() | 1.8 I4 North America | 263 words | A great car, but a little fragile here and there.. |
![]() | 1.8L I4 North America | 263 words | Cheap, reliable, sporty first car that I would recommend to any first time drivers |
![]() | 1.8L North America | 217 words | Dependable, fun to drive car |
![]() | 4 cylinder North America | 209 words | Ultimate high performance bargain |
![]() | 1.8 DOHC North America | 201 words | I think Acura made a great car for caring owners |
![]() | North America | 188 words | Never Sell the Integra! |
![]() | 1.8L North America | 186 words | You couldn't ask for more from a compact sports car |
![]() | 1.8L North America | 179 words | Even over 150k miles, still one of the most sporty and dependable cars on the road |
![]() | 1.8L North America | 136 words | One awesome import |
![]() | 1.8L DOHC North America | 110 words | High Performance for those on a budget |
![]() | 1.8 L North America | 102 words | Fast, but costly to maintain |
![]() | North America | 101 words | If you like fun, fast, reliable cars it's for you! |
![]() | 1.8 liter North America | 99 words | This car is well worth your money, hey make it a lsr, and you'll be faster than a stock gsr |
![]() | North America | 97 words | It's a Honda product, engine outlasts the body |
![]() | 1.8L Inline 4 Cylinder North America | 96 words | Very fast, inexpensive quality piece of machinery |
![]() | 1.8 DOHC North America | 89 words | It'll last 20 years or more! |
![]() | 1.8L DOHC VTEC North America | 88 words | Quick, economical, reliable, amusing car |
![]() | 1.4? North America | 86 words | |
![]() | 1.8 North America | 86 words | High performance with low reliability |
![]() | 1.8L North America | 81 words | Absolutely worth the money spent, I will buy another when the time comes |
![]() | 1.8 V-TECH North America | 67 words | Great trouble-free, reliable and dependable sports car |
![]() | 1.8L 16v North America | 61 words | The best for a compact sports car! |
![]() | North America | 58 words | Sporty fun to drive vehicle |
![]() | 1.8 DOHC Non VTEC North America | 50 words | When this one dies I'm getting another one, the problem is this one won't die! |
![]() | 1.8 North America | 48 words | Solid sports car with reliability that doesn't end |
![]() | 1.7 North America | 48 words | Top Of The Line Perfomance!!! |
![]() | 1.8 North America | 42 words | A wonderful, sporty, comfortable, luxury car at an affordable price!! |
![]() | North America | 42 words | Highly reliable car for anybody! |
![]() | 1.8 Japan | 40 words | GOOD |
![]() | 1.8 Liter North America | 37 words | Make the most of your Integra! |
![]() | North America | 35 words | |
![]() | 1.8 North America | 32 words | Great all around car |
![]() | 1.8 SOHC 16v North America | 14 words | A luxurious sports car! |

