1995 Audi A4 reviews
![]() | 1.8 Australia and New Zealand | 475 words | Really smart-looking, comfortable car that isn't perfect, but not bad at all |
![]() | 1.8 20V UK and Ireland | 350 words | Gorgeous car let down by high mileage unreliability |
![]() | 1.8 UK and Ireland | 282 words | Classy, comfortable car let down by poor reliability |
![]() | 2.6 V6 UK and Ireland | 184 words | A strong car, brilliant engine, great build quality, but let down by flawed suspension |
![]() | 2.6 V6 UK and Ireland | 128 words | To sum up the A4 it's a nice expencive ride |
![]() | 1.6 petrol 101 bhp Belgium | 106 words | Cheap, reliable, but way underpowered |
![]() | 1.9 turbo diesel UK and Ireland | 97 words | |
![]() | 2.8L North America | 90 words | I'm sticking with Audi/VW |
![]() | 2.8 North America | 84 words | I have always wanted an Audi, but now I am fearful to ever buy another |
![]() | 1.9 turbo diesel UK and Ireland | 36 words | A great car that is a pleasure to own and drive |
![]() | 1.8 turbo petrol UK and Ireland | 33 words | |
![]() | 1.8 turbo UK and Ireland | 13 words |

