1995 BMW 3 Series reviews
![]() | 2.5 Liter North America | 534 words | A Balanced Review |
![]() | 2.8 Six cylinders Sweden | 259 words | Drivers machine |
![]() | 1.6 UK and Ireland | 250 words | Good to drive, but expensive, overrated and slow |
![]() | 1.7 turbo diesel UK and Ireland | 249 words | Reliable Performer |
![]() | North America | 231 words | Great car, but beware if you buy it used |
![]() | 1.6 Philippines | 217 words | BMW for life |
![]() | 1.8 petrol UK and Ireland | 164 words | Reliable enough for daily use, but can still put a huge smile on your face! |
![]() | 1.6i petrol UK and Ireland | 158 words | |
![]() | 1.8i UK and Ireland | 154 words | At todays prices a real bargain! |
![]() | 1.8 UK and Ireland | 151 words | A Quality Long - Lifer! |
![]() | 2.5 Liter - 6 Inline North America | 147 words | A Great Car, That Will You So Many Great Memories! |
![]() | 1.8 Australia and New Zealand | 140 words | Economical, attractive and sporty car for small families who like a bit of comfort |
![]() | 2.5L I-6 North America | 106 words | An overpriced German car that needs a lot of improvement |
![]() | 1.8 injection UK and Ireland | 91 words | Good car, but get one with a high spec and 6 cylinder engine |
![]() | 1.6i petrol UK and Ireland | 90 words | A nice drive and a head turner |
![]() | 2.8L North America | 87 words | If you want a quick, fuel efficient, DEPENDABLE, and classy car at a reasonable price, this is it! |
![]() | 3.2 petrol UK and Ireland | 81 words | The ultimate driving machine |
![]() | 2.5i petrol UK and Ireland | 80 words | Great quality and image, worth the extra cost |
![]() | 2.5 petrol inline six UK and Ireland | 71 words | Quick, smooth, refined |
![]() | 1.8i petrol UK and Ireland | 40 words | |
![]() | 2.5i Thailand | 30 words | Need for speed |
![]() | 2.8 petrol UK and Ireland | 20 words |


