1986 Chevrolet Celebrity reviews
![]() ![]() | ![]() | 2.8 litre V6 FI North America | 565 words | You will never go wrong with this wagon, just get the 2.8 model |
![]() ![]() | ![]() | 2.5 F.I. North America | 379 words | My Old Baby |
![]() ![]() | ![]() | 2.5L petrol North America | 326 words | Good daily driver that's still in the family! |
![]() ![]() | ![]() | 2.5L EFI North America | 297 words | A worthy vehicle of it's price and status. |
![]() ![]() | ![]() | 2.5 F.I. North America | 231 words | A good, strong, dependable car |
![]() ![]() | ![]() | 2.8 multiport fuel injection North America | 181 words | |
![]() ![]() | ![]() | 2.5 North America | 173 words | Make sure you get the 6 cylinder engine, it's more dependable! |
![]() ![]() | ![]() | 2.8 North America | 163 words | All 'n all, a very good car for moving people and their stuff |
![]() ![]() | ![]() | 2.5 North America | 97 words | Absolutely unbelievable / fantastic |
![]() ![]() | ![]() | 2.8L V6 2bbl North America | 96 words | One of the nicest station wagons that I have ever driven |
![]() ![]() | ![]() | 2.8L North America | 95 words | It's one of the best old cars out there! |
![]() ![]() | ![]() | 2.5L North America | 94 words | A tank ready for battle |
![]() ![]() | ![]() | 2.8 Carbureted V6 North America | 89 words | A fun, reliable car |
![]() ![]() | ![]() | 2.5L FI North America | 75 words | Gets you from point A to point B and back again! |
![]() ![]() | ![]() | 2.8 North America | 75 words | A tank that gets you there |
![]() ![]() | ![]() | North America | 72 words | A gas hog V-6 with mileage of a V-8 or worse |
![]() ![]() | ![]() | Celebrity Estate Station Wagon V6 North America | 71 words | A very expensive to maintain average old car; get an import |
![]() ![]() | ![]() | 2.5L I4 gas North America | 59 words | A low-performance car, good for around town. |
![]() ![]() | ![]() | V6 North America | 54 words | A good car for the money |
![]() ![]() | ![]() | 2.8 North America | 35 words | I call it the black sabbath |




