1997 Daewoo Cielo reviews
![]() ![]() | ![]() | Australia and New Zealand | 228 words | Expensive in the long run |
![]() | 1.5 MPI Argentina | 179 words | A luxury car for those who can't pay for a luxury car | |
![]() ![]() | ![]() | 1.6 Australia and New Zealand | 162 words | I am very happy that I bought this car |
![]() | ![]() | 1.5 Petrol South Africa | 157 words | |
![]() | 1.5 DOHC Colombia | 123 words | Worth every cent I paid for it | |
![]() ![]() | ![]() | 1.5 petrol Australia and New Zealand | 109 words | Great value for money |
![]() | ![]() | 1.6 petrol India | 109 words | Very good if you have the money for gas |
![]() | ![]() | 1.5 DOHC 16v South Africa | 108 words | Very good value for money |
![]() | 1.5 Peru | 108 words | Reliable and economic | |
![]() | ![]() | 1.5 MPFI Romania | 95 words | A very reliable car |
![]() ![]() | ![]() | 1.5 Australia and New Zealand | 93 words | This car has quality potential, but has not been properly maintained |
![]() | ![]() | 1.5 petrol South Africa | 79 words | Excellent value for money |
![]() | ![]() | 1.8L petrol South Africa | 77 words | It is the worst car I have owned rubbish |
![]() | ![]() | India | 31 words | I feel like a King Riding a Royal Elephant |
![]() | ![]() | 1.5Ltrs petrol India | 29 words | Great!! |







