2000 Daewoo Matiz reviews
![]() ![]() | ![]() | Australia and New Zealand | 729 words | A very nippy car! Super specifications for a tiny price! |
![]() | 0.796 Venezuela | 339 words | An economical comfy car | |
![]() | 0.8 Gasoline Taiwan | 329 words | For it's price, it is a good car to own | |
![]() | 0.8 cc, gasoline Taiwan | 297 words | A Good Car for Everyone | |
![]() ![]() | ![]() | 0.8 petrol UK and Ireland | 246 words | A great little cruiser |
![]() | ![]() | 799 cc petrol India | 235 words | All cars have faults. so get on with it |
![]() | ![]() | 0.8 Germany | 216 words | What looked like a good deal cost me a lot of money |
![]() | ![]() | 0.8 Netherlands | 177 words | My next car will be a good old second hand one again!!! |
![]() ![]() | ![]() | 0.8cc UK and Ireland | 157 words | Nippy, but unreliable |
![]() ![]() | ![]() | 0.8 petrol UK and Ireland | 154 words | Nice car if you have a good dealer in your area... otherwise forget it |
![]() ![]() | ![]() | 0.8 petrol UK and Ireland | 154 words | The Dogs Danglies |
![]() ![]() | ![]() | 0.8i UK and Ireland | 143 words | A little car that gives big rewards financially |
![]() | 0.8 petrol Venezuela | 139 words | The Atomic Flea | |
![]() ![]() | ![]() | 700cc UK and Ireland | 128 words | Ann excellent small car, but get the early version |
![]() | 0.8 Gasoline Taiwan | 124 words | I don't care about gasoline price, cuz I drive Matiz | |
![]() | 796 c.c Colombia | 112 words | A big little car, excellent investment | |
![]() ![]() | ![]() | 0.8 petrol UK and Ireland | 108 words | A good buy, but serious concerns on the build quality remain |
![]() ![]() | ![]() | 0.8 UK and Ireland | 108 words | Would like to be able to judge on a fully operational gearbox! |
![]() | .8 Venezuela | 99 words | Small, fun and economic | |
![]() ![]() | ![]() | 0.7 UK and Ireland | 97 words | Fun, cheap, fresh and modern |
![]() ![]() | ![]() | 0.8 cc petrol Australia and New Zealand | 96 words | Never again |
![]() ![]() | ![]() | 0.8 UK and Ireland | 80 words | Never again!!! |
![]() ![]() | ![]() | 0.8 UK and Ireland | 75 words | Surprisingly roomy, comfortable, economical and easy to drive |
![]() ![]() | ![]() | 0.8 petrol UK and Ireland | 65 words | Absolute sheer value for money, superb |
![]() | 0.8 Venezuela | 65 words | Excellent value for your money | |
![]() | ![]() | France | 65 words | Wonderful car for a low price |
![]() ![]() | ![]() | 0.8 petrol UK and Ireland | 65 words | Excellent reliable little car |
![]() ![]() | ![]() | 0.8i UK and Ireland | 53 words | It works for us |
![]() ![]() | ![]() | 0.8 UK and Ireland | 53 words | Good cheap little car |
![]() ![]() | ![]() | 0.8i UK and Ireland | 39 words | A real bargain car |
![]() ![]() | ![]() | 799cc UK and Ireland | 39 words | Excellent cheap cute reliable car |
![]() ![]() | ![]() | 0.8 UK and Ireland | 37 words | Wasn't aware that car shouldn't be driven in bright sunlight! |
![]() ![]() | ![]() | 3 cylinder Australia and New Zealand | 32 words | The only small car to own and drive |
![]() | ![]() | 0.8 unleaded petrol Romania | 31 words | It's really an excellent car. |
![]() | ![]() | 0.8 Poland | 31 words | Woman's Car! |
![]() ![]() | ![]() | 0.8 petrol UK and Ireland | 18 words | A great little car |












