2002 Daewoo Nubira reviews
![]() ![]() | ![]() | 2.0 Litre Australia and New Zealand | 629 words | Never touch one... not even with a barge pole |
![]() ![]() | ![]() | 2.0L Australia and New Zealand | 328 words | Overall, a good car to drive and I don't regret buying it |
![]() ![]() | ![]() | 2.0L Australia and New Zealand | 276 words | Reliable, but cheaply made. |
![]() ![]() | ![]() | 2.0 North America | 121 words | Great Deal |
![]() ![]() | ![]() | North America | 102 words | Class without the cost! |
![]() ![]() | ![]() | 1.6 UK and Ireland | 95 words | Cheap, economical and reliable |
![]() ![]() | ![]() | North America | 76 words | This car sucks because of numerous repairs and no parts |
![]() ![]() | ![]() | 2 North America | 51 words | Excellent |
![]() ![]() | ![]() | North America | 28 words | Good car for price |
![]() ![]() | ![]() | 2.0LDOHC16ValveD-Tech North America | 10 words | My Deawoo Nubira rocks |








