1994 Eagle Talon reviews
![]() ![]() | ![]() | 4 cylinder. 2.0 Liter North America | 250 words | Great car, but it has it's problems.. |
![]() ![]() | ![]() | 2.0 DOHC North America | 246 words | BEST car EVER, just get it checked out by a macanic before you buy one |
![]() ![]() | ![]() | 2.0 turbo North America | 195 words | It's like my girlfriend; fun, sexy, but expensive to maintain |
![]() ![]() | ![]() | 2.0 turbo North America | 175 words | Love it keep it fix it always!!! |
![]() ![]() | ![]() | 2.0 non turbo North America | 171 words | It's a great lil 4 cylinder wit balls |
![]() ![]() | ![]() | 2.0 DOHC Non-turbo North America | 168 words | Awesome Car |
![]() ![]() | ![]() | 2.0 DOHC North America | 155 words | She's a Ferrari with out an ignition key |
![]() ![]() | ![]() | 2.0 turbo North America | 153 words | Talons make you a very good auto mechanic |
![]() ![]() | ![]() | 2.0 DOHC North America | 152 words | A high adrenalin rush |
![]() ![]() | ![]() | 1.8L 4 cylinder North America | 146 words | If I had more money, the things I'd do to this car! |
![]() ![]() | ![]() | V6 3.5L 24Valve North America | 136 words | You can't go wrong with a car like this |
![]() ![]() | ![]() | 1.8L North America | 131 words | Perfect Honda eater!!! |
![]() ![]() | ![]() | 2.0 Liter DOHC non-turbo North America | 130 words | As fun to drive as any Trans Am I've owned |
![]() ![]() | ![]() | 2.0 DOHC 16v North America | 129 words | Looks Sexy, Drives amazing, Eye catcher |
![]() ![]() | ![]() | 2.0 ltr. North America | 126 words | Very sporty and good looking |
![]() ![]() | ![]() | 1.8 non turbo North America | 109 words | Fun, quick, toy, but can be very expensive |
![]() ![]() | ![]() | 2.0 Non-turbo North America | 94 words | Fun, sporty and comfy |
![]() ![]() | ![]() | 2.5 North America | 94 words | I love it |
![]() ![]() | ![]() | 2.0 turbo North America | 93 words | Great performance, piece of crap! |
![]() ![]() | ![]() | N/A North America | 93 words | Looks Nice |
![]() ![]() | ![]() | 2.0l turbo North America | 88 words | |
![]() ![]() | ![]() | 2.0 North America | 83 words | Nice Ride if you have got money $$ |
![]() ![]() | ![]() | 2.0 North America | 83 words | I would not recommend anybody to purchase this vehicle |
![]() ![]() | ![]() | 2.0 DOHC turbo North America | 81 words | Great bang for your buck! |
![]() ![]() | ![]() | 2.0L North America | 79 words | A good car for the money |
![]() ![]() | ![]() | 2.0 turbo North America | 75 words | I love my car |
![]() ![]() | ![]() | 1.8 North America | 62 words | This is a very sporty car |
![]() ![]() | ![]() | 2.0 turbo North America | 59 words | 210hp AWD, not much else to say |
![]() ![]() | ![]() | 2.0 DOHC North America | 54 words | Cheap thrills |
![]() ![]() | ![]() | 2.0 North America | 45 words | Piece of garbage |
![]() ![]() | ![]() | 2.0 North America | 40 words | Dependable little import with some balls |
![]() ![]() | ![]() | 4g63 North America | 37 words | Best bang for my buck |
![]() ![]() | ![]() | 1.8 North America | 27 words | Don't buy this car, it's a pile of CRAP |




