1989 Ford Granada reviews
![]() | 2.0i 8v Pinto SOHC UK and Ireland | 295 words | Reliable and trusty car |
![]() | 2.0 DOHC EFi UK and Ireland | 232 words | Bargain Barge which won't let you down |
![]() | 2.933 UK and Ireland | 209 words | Very comfortable car, quick, fuel economy is not great, but I have driven worse |
![]() | 2.0i UK and Ireland | 145 words | A quick, luxurious, bruiser cruiser |
![]() | 2.5 turbo diesel UK and Ireland | 104 words | |
![]() | 2.9i petrol UK and Ireland | 82 words | |
![]() | 2.0 UK and Ireland | 75 words | |
![]() | 2.9 UK and Ireland | 75 words | Big family car that goes like a rocket |
![]() | 2.9i UK and Ireland | 52 words | Still an executive motor for next to nothing |
![]() | 2.0i petrol UK and Ireland | 47 words |

