1992 Ford Taurus reviews
![]() | 3.0 Liter 24 valve North America | 617 words | A Street Fighter in Old Dockers and Topsiders |
![]() | 3.0 V6 North America | 472 words | Never fails, IF you can properly maintain it |
![]() | 3.0 V6 North America | 405 words | Stylish, Good Performance, Reliable, but costly to maintain |
![]() | 3.0 North America | 317 words | Safety blessing, reliability nightmare... |
![]() | 3.8L V6 North America | 284 words | |
![]() | 3.0L V6 North America | 271 words | |
![]() | 3.0L North America | 270 words | The mother of all lemons |
![]() | 3.0L North America | 255 words | Feels like under 50K miles, not 200K |
![]() | 3.0 V6 Overdrive North America | 247 words | Aced the test |
![]() | 3.0 North America | 243 words | I thought my seats were in perfect condition and I liked the design inside |
![]() | 3.0 liter V6 North America | 241 words | A large, but unreliable family sedan |
![]() | 3.0L North America | 240 words | Good car for Grandpa |
![]() | 3.0 Liter V6 North America | 227 words | A car for ones who likes to tinker around |
![]() | 3.0 North America | 222 words | For price, get moneys worth,, ford is getting better with me |
![]() | 3.0L V6 North America | 220 words | Superior Safety, Excellent Reliability |
![]() | 3.0 Gasoline North America | 214 words | My 1993 Ford Taurus is a great car |
![]() | 3.8L North America | 200 words | It has been a good reliable car |
![]() | 3.0 V6 North America | 188 words | A car more expensive to fix than to buy |
![]() | 3.8 police engine North America | 186 words | It's worth more than I paid for it |
![]() | 3.8 V6 North America | 180 words | Lots of pickup power - I love this! |
![]() | North America | 180 words | An absolutely reliable car with great performance |
![]() | 3.8 North America | 180 words | Doesn't hold a stick to GM or German - at any price |
![]() | 3.0L V6 North America | 180 words | A reliable no frills A-to-B vehicle |
![]() | 3.0 Litre V6 North America | 178 words | A perfect car for a new teen driver |
![]() | 3.0 V6 (24v) North America | 173 words | Should not have been called a Taurus.. |
![]() | North America | 172 words | The sourest of all lemons |
![]() | 3.0 V6 North America | 166 words | Concealed within this family car lurks the engine of a sports car |
![]() | 3.0 North America | 159 words | I thought the car performed good when it was completely loaded down. |
![]() | 3.0 V6 North America | 155 words | Great, super reliable car |
![]() | 3.0 V6 North America | 150 words | Comfortable good value car |
![]() | North America | 144 words | Despite some of the flaw Ford has, I still loved my Taurus |
![]() | V6 3.2L North America | 144 words | It is a great car! Not super fancy, but still special |
![]() | V6 3.0 North America | 141 words | Its cheap and affordable |
![]() | 3.6 North America | 137 words | If the previous owner has taken care of it, it would probably be a decent car |
![]() | 3.0L North America | 131 words | A reliable vehicle for anyone |
![]() | 3.0 North America | 131 words | It has been fairly good to me |
![]() | 3.8 North America | 127 words | I'd recommend against it only because of the 3.8 liter engine |
![]() | 3.8 V6 North America | 124 words | A fairly economical yet quite powerful car |
![]() | North America | 123 words | The Taurus is a class act vehicle! |
![]() | 3.8 Liter North America | 120 words | Great ride and performance for a sedan |
![]() | 3.0 North America | 120 words | A good sleeper |
![]() | 3.8 V6 North America | 117 words | |
![]() | 3.8 V6 North America | 110 words | A headache in disguise |
![]() | 3L DOHC V6 North America | 106 words | |
![]() | 3.0 North America | 104 words | Ford did many things right. Fast, luxurious, reasonable |
![]() | V6 3.8 North America | 103 words | I am amazed and thankful! |
![]() | 3.0 V6 North America | 103 words | Reliable and gorgeous |
![]() | 3.0 V6 North America | 97 words | This is a high quality car, with good gas mileage and reliabilty |
![]() | 3.0 North America | 94 words | This car is dangerous to drive due to an inexplicable stalling problem |
![]() | 3.0 North America | 91 words | One of the great lemons of our time.. |
![]() | 3.0 North America | 87 words | Great car, very dependable |
![]() | 3.0 fuel Lebanon | 85 words | Ford Taurus is a grate and very secure car, and I think that evryone would like to drive it |
![]() | 3.0L North America | 85 words | Overall, if you can find a well taken care of SHO in good condition, it's a great car |
![]() | 3.0 V6 North America | 83 words | This is the greatest sleeper out there, and also comfortable and able to carry 5 adults. So buy it |
![]() | 3.8 North America | 80 words | I love my car and now I can't drive it! |
![]() | V6 3.8 Liter North America | 73 words | An aesthetic and mechanical winner! |
![]() | V six North America | 69 words | I enjoy the car |
![]() | 3.0 North America | 65 words | Cheap Wheels - Not too reliable |
![]() | 3.8 V6 North America | 55 words | The best car I have ever bought |
![]() | 3.0 V6 North America | 45 words | |
![]() | 3.0L North America | 43 words | Ford did it again with a production sedan |
![]() | 3.0 North America | 35 words | Sporty and underspoken |
![]() | 3.0l v6 North America | 33 words | |
![]() | 3.8 North America | 27 words | I adore it |


