1993 Ford Thunderbird reviews
![]() | Thunderbird LX Davey Allison edition 5.0 H.O. R code North America | 403 words | These are very good cars and are now fun to play with, people should really buy these cars! |
![]() | 5.0 North America | 364 words | These cars are bargains considering their performance, looks and comfort! |
![]() | 5.0L V8 North America | 317 words | If you want to beat almost any other car on start up (and surprise them), get a pre-'94 V8 Tbird :) |
![]() | V8 North America | 312 words | This T-bird truly lived up to its T-bird heritage! |
![]() | 5.0L V8 North America | 279 words | Sweeeeeeeet |
![]() | 3.8 North America | 273 words | Nice car to look at, but a nightmare to own |
![]() | 3.8 V6 North America | 255 words | Expensive to maintain, always has something wrong |
![]() | 3.8 North America | 253 words | Junk it before it swallows your wallet!! |
![]() | 5.0L HO V8 North America | 201 words | Great reliable car for a teenager, cheap to maintain! |
![]() | 3.8 North America | 199 words | Love it!!! Can't wait to get an SC now!!! |
![]() | 3.8 North America | 199 words | Good old American garbage! |
![]() | 3.8 North America | 178 words | This model is infamous for unreliability. |
![]() | 302 (5.0L) V-8 North America | 177 words | Fast, reliable, sporty, comfortable car at a bargain basement price |
![]() | 3.8 North America | 167 words | I think this car is the best car I have driven yet! |
![]() | 3.8 North America | 165 words | An absolute pleasure to own |
![]() | 3.8L Supercharged North America | 164 words | Great bang for the buck... a poor man's Corvette |
![]() | 3.8 North America | 156 words | I love this car, the fastest production T-Bird Ford ever made |
![]() | 5.0 HO V8 North America | 149 words | A fast, comfortable, looker! |
![]() | V6 North America | 149 words | Excellent purchase with no regrets |
![]() | 5.0 H.O. North America | 147 words | |
![]() | V6 North America | 146 words | A sporty, luxury, reliable, beauty! |
![]() | V8 5.0 H.O. North America | 144 words | A very high performance car for how cheap you can get them for |
![]() | 5.0 North America | 143 words | An excellent blend of performance and luxury |
![]() | 5.0 V8 HO North America | 140 words | This is truly a great car! |
![]() | 3.8 North America | 139 words | A good car |
![]() | 3.8 V6 North America | 132 words | Style, power, and reliability all in one outstanding car!!! |
![]() | 3.8 V6 North America | 128 words | Nice ride, it's a shame it wasn't built better |
![]() | 5.0L H.O. V8 North America | 125 words | Hot looks and handling superceed engine performance and quality |
![]() | 3.8 North America | 122 words | The best thing the engineers at Ford EVER came up with.. |
![]() | 3.8 V6 North America | 121 words | Excellent car with great power and reliability |
![]() | V-8 North America | 114 words | I would not buy another one |
![]() | 3.8L North America | 114 words | If I can drive her till the day I die, I will!!! |
![]() | 3.8 North America | 113 words | My opinion of this car is nothing less than an excellent piece of engineering excellence. |
![]() | V6 North America | 110 words | A money pit |
![]() | 3.8 Liter V6 North America | 106 words | Best purchase I could have ever made. |
![]() | 3.8 V6 North America | 102 words | Definitely a great car for everyone |
![]() | V6 3.8 North America | 101 words | With my experience, I was not satisfied with the malfunction and quality of major systems |
![]() | 3.8 North America | 97 words | Nice |
![]() | 3.8 V6 North America | 93 words | Faster than I thought |
![]() | 3.6 North America | 85 words | |
![]() | 3.8L North America | 84 words | This is a beautiful car to look at, but is not worth the money that is spent to keep it running |
![]() | 3.8 V6 North America | 80 words | Great looking and reliable |
![]() | 5.0 V8 North America | 80 words | Well built and looks great! |
![]() | 5.0 H.O. North America | 80 words | A great, Fun, Sporty Car for the money |
![]() | 3.8 L V6 North America | 76 words | A great combo of sport and comfort |
![]() | 3.8 North America | 73 words | It is the best car I have ever had |
![]() | 5.0 liter 302 cu. V8 North America | 73 words | Powerful, reliable, and good looking! |
![]() | 5.0L HO North America | 73 words | A good value, reliable |
![]() | North America | 64 words | I would never buy another one |
![]() | 3.8 North America | 63 words | The finest car ever built |
![]() | 3.8 V6 North America | 59 words | Considering the price, the T-Bird is a good choice for a teenager's first car or something |
![]() | 3.8 North America | 57 words | Good bargain at a low mileage |
![]() | V8 302 North America | 55 words | A high performance good car |
![]() | 3.8 V6 North America | 51 words | Nice looking, fun to drive, bad electrical system |
![]() | 3.8 232 FI North America | 48 words | Excellent car, I'd buy another one |
![]() | 3.8 North America | 44 words | Good car, Very Good value for the money |
![]() | 3.8 North America | 44 words | This car is the best used car I have purchased so far off the internet |
![]() | 3.6 North America | 38 words | Has become a headache after 45,000 miles.. |
![]() | 3.8 Supercharged North America | 34 words | Hold on and hang on |
![]() | 5.0L HO North America | 31 words | A high Performance Bargain |
![]() | 3.8 litre North America | 29 words | Very good car |
![]() | 3.8L V6 North America | 27 words | High performance car for its price |
![]() | 5.0 Mexico | 24 words | |
![]() | 3.8L 232 ci fuel injected V6 North America | 18 words | This car is a quick fast luxury car |
![]() | 5.0 North America | 17 words | |
![]() | 3.8 North America | 17 words | A piece of junk |


