2002 Holden Commodore reviews
![]() | V6 3.6 Australia and New Zealand | 470 words | Not bad value for money, but the build quality, attention to detail and finish are poor |
![]() | GEN 3 Australia and New Zealand | 441 words | "LEMON" |
![]() | 5.7L Australia and New Zealand | 364 words | |
![]() | V6 3.8 / Buick Build Australia and New Zealand | 357 words | Oh for the money to buy a new one!!! |
![]() | 5.7Litre Gen3 Australia and New Zealand | 203 words | A high priced, unreliable performance car |
![]() | 3.8 litre V6 Australia and New Zealand | 172 words | A lemon |
![]() | 5.6 Liter LS1 Australia and New Zealand | 163 words | Stunning car with performance to suit!! |
![]() | 5.7Litre Australia and New Zealand | 126 words | Not as good as my CV8 monaro |
![]() | 3.8 ltr V6 Australia and New Zealand | 126 words | Best buy and the best car I've had |
![]() | V6 Ecotec Australia and New Zealand | 108 words | Comfortable, but not so reliable |
![]() | Supercharged Australia and New Zealand | 106 words | Slow cheap creaks squeaks why bother |
![]() | 5.7 GEN 3 Australia and New Zealand | 95 words | Looks awesome, goes awesome, top investment |
![]() | 3.8 litre V6 Australia and New Zealand | 74 words | Overall, a pretty good vehicle |
![]() | 5.7L Australia and New Zealand | 46 words | Like a holden this one really is a true lion |


