2004 Honda Accord reviews
![]() ![]() | ![]() | V6 North America | 425 words | This is a comfortable, reliable and powerful family sedan that handles well and is fun to drive |
![]() ![]() | ![]() | 4 cylinder North America | 390 words | For the money the Honda Accord is simply the best value for a car on the road today |
![]() ![]() | ![]() | 2.4 vtec North America | 366 words | A great-first college longterm investment car |
![]() ![]() | ![]() | 2.4 i VTEC North America | 302 words | Big bangs of value under 30 grand canadian dollars |
![]() ![]() | ![]() | 3.0 liter North America | 296 words | Refined, reliable and fun |
![]() ![]() | ![]() | 4-cylinder North America | 259 words | Despite the build-quality, it's still a pretty good car that gets great gas mileage |
![]() ![]() | ![]() | 2.4 petrol Australia and New Zealand | 235 words | Lovely engine which sings like a bird and handles like a dream! |
![]() ![]() | ![]() | 2.4L North America | 232 words | Not Sure- Hope for a turn around |
![]() ![]() | ![]() | 2.4L 4 cylinder North America | 222 words | Poor reliability keeps me from enjoying my new Accord |
![]() | ![]() | 2.0 petrol Malaysia | 216 words | Good value for a top notch Honda |
![]() | ![]() | 2.4 na Sweden | 202 words | The best car I have owned |
![]() ![]() | ![]() | North America | 200 words | Reliable car in a great package, just don't expect a plush interior or superior ride quality |
![]() ![]() | ![]() | 3.0L 24-Valve SOHC VTEC North America | 199 words | The 2004 Honda Accord EX V-6 is a well-tamed beast. |
![]() | 2.0 Liter Bangladesh | 193 words | It seems like a nice car, need couple of more years to determine if it really gives Honda quality | |
![]() ![]() | ![]() | 3.0 VTEC 5 speed auto Australia and New Zealand | 191 words | Quality |
![]() | ![]() | Mexico | 185 words | Sedan to take everywhere if you want peace of mind |
![]() ![]() | ![]() | 4 cylinder North America | 184 words | A full size boat that handles like a compact sports car |
![]() ![]() | ![]() | 2.2 i-CDTi UK and Ireland | 177 words | Great engine, not yet convinced about the rest |
![]() ![]() | ![]() | V6 North America | 172 words | |
![]() ![]() | ![]() | 2.0 UK and Ireland | 171 words | Noisy |
![]() ![]() | ![]() | 2.4L 160hp North America | 161 words | Doesn't get much better than this |
![]() ![]() | ![]() | 2.4 Australia and New Zealand | 152 words | Great value and performance for the money |
![]() ![]() | ![]() | 3.0 V6 Australia and New Zealand | 149 words | Good value for money "luxury" sedan |
![]() ![]() | ![]() | 2.2 UK and Ireland | 135 words | Great engine, pity about the noisy cabin! |
![]() ![]() | ![]() | 3.0 V6 North America | 131 words | Great design with lots of extra power; nice job Honda! |
![]() ![]() | ![]() | 3.0 North America | 127 words | This is an excellent car other than the transmission problem which could cost me a bundle soon. |
![]() ![]() | ![]() | 2.0 UK and Ireland | 116 words | A high quality car with long-term appeal |
![]() ![]() | ![]() | 2.4 4 cylinder North America | 113 words | What's not to like? It's a Honda! |
![]() ![]() | ![]() | 2.2 UK and Ireland | 98 words | I look forward to long journeys |
![]() ![]() | ![]() | 3.5 V6 North America | 94 words | It's my baby forever! |
![]() ![]() | ![]() | 2.4 North America | 83 words | Above average in quality, craftsmanship, economy |
![]() ![]() | ![]() | 2.4 petrol RON 95 Australia and New Zealand | 81 words | Best Engine in its class |
![]() ![]() | ![]() | 4 cylinder North America | 77 words | The car is efficient, dependable, comfortable, luxurious and responsive |
![]() ![]() | ![]() | 2.2 diesel UK and Ireland | 68 words | Comfortable and well engineered, but let down by lack of attention to minor detail |
![]() ![]() | ![]() | V6 North America | 68 words | Overpriced rattle box |
![]() ![]() | ![]() | 3.0 V6 North America | 51 words | This car does everything well |
![]() ![]() | ![]() | North America | 18 words | Fabulous, very comfortable |











