2002 Honda CR-V reviews
![]() ![]() | ![]() | 160 HP 4 cylinder North America | 447 words | Well, at least it's not MY car.. |
![]() ![]() | ![]() | 4 North America | 359 words | The car is good, but the design is relatively poor on the wheel well, CV boot, and Steering wheel |
![]() ![]() | ![]() | 160HP 4 Cylinder North America | 344 words | Decent Vehicle, Bad dealer |
![]() ![]() | ![]() | 2.4L North America | 330 words | Too computerized and untested to operate away from a gentle climate and a nearby dealer to baby it |
![]() ![]() | ![]() | North America | 320 words | |
![]() ![]() | ![]() | base motor North America | 286 words | Runs like a top |
![]() ![]() | ![]() | 2.0 North America | 283 words | This SUV is perfect for a small family |
![]() ![]() | ![]() | 2.4 liter gas North America | 221 words | Mr. Honda, with this being my first car purchase I was disappointed. |
![]() ![]() | ![]() | North America | 219 words | Fairly reliable so far :o) |
![]() ![]() | ![]() | 2.4 gas North America | 214 words | A versatile load carrier with good power, but some concerns about quality of materials |
![]() ![]() | ![]() | 4 cylinder North America | 199 words | Honda??? |
![]() ![]() | ![]() | North America | 198 words | I love Honda - but my CRV must have snuck through Quality Control!! |
![]() ![]() | ![]() | 2.4 North America | 195 words | Good design, but plagued by mechanical problems |
![]() ![]() | ![]() | 4 cylinder North America | 195 words | Spacious for three |
![]() ![]() | ![]() | 2.4 North America | 173 words | Good value, but beware of defective parts |
![]() ![]() | ![]() | 4 cylinder North America | 159 words | Not recommended at all |
![]() ![]() | ![]() | 2.0 UK and Ireland | 158 words | Reliable, practical family transport that's a bit different from the average estate car |
![]() ![]() | ![]() | North America | 153 words | |
![]() ![]() | ![]() | 2.4 Vtech North America | 142 words | My confidence in Honda is severally shaken |
![]() ![]() | ![]() | North America | 113 words | Very comfortable |
![]() ![]() | ![]() | 2.0 UK and Ireland | 105 words | A great family car |
![]() ![]() | ![]() | North America | 102 words | A great buy |
![]() ![]() | ![]() | 2.4 North America | 99 words | Poor excuse for a SUV |
![]() ![]() | ![]() | 2.4 North America | 94 words | It's a great reliable little beast of burden |
![]() ![]() | ![]() | 2.4 four cylinder Australia and New Zealand | 92 words | A perfect all rounder |
![]() ![]() | ![]() | 2.4 North America | 73 words | Buy it new, then sell it before the warranty expires! |
![]() | 2.0 VTEC Lithuania | 70 words | Well built and a pleasure to own | |
![]() ![]() | ![]() | 2ltr petrol Australia and New Zealand | 68 words | My second CR-V and not my last - I love it |
![]() ![]() | ![]() | 2.4L North America | 55 words | Great, until you have to fix it |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 51 words | Excellent all-rounder for families |
![]() ![]() | ![]() | North America | 51 words | Honda should be responsible for the manufacturing defects |
![]() ![]() | ![]() | 2.4-Liter 160hp DOHC 16-Valve North America | 34 words | I live in a climate where an air conditioner is a necessity, so this problem is major! |








