1989 Honda Prelude reviews
![]() ![]() | ![]() | 2.0 North America | 833 words | A Freakin' Fantabulous Bargain! |
![]() ![]() | ![]() | Australia and New Zealand | 633 words | Unreliable mechanical nightmare that's a disgrace to the automotive industry |
![]() ![]() | ![]() | 2.0 liter normally aspirated four cylinder gasolin North America | 479 words | Super handling, reliable, and very fast |
![]() ![]() | ![]() | 2.0 litre petrol Australia and New Zealand | 450 words | Unbelievably fantastic. The best car I have ever owned, by a very long way |
![]() ![]() | ![]() | 16v North America | 383 words | Excellent when there are no problems |
![]() ![]() | ![]() | 2.0 litre 16v DOHC NA North America | 272 words | I do not have the vocabulary to explain how wonderful this car really is |
![]() ![]() | ![]() | 2.0 Litre EFI petrol Australia and New Zealand | 257 words | You'll never look back.. |
![]() ![]() | ![]() | 2.0 DOHC North America | 208 words | Very Dependable Car |
![]() ![]() | ![]() | 2.0 DOHC 16v 4 cylinder Australia and New Zealand | 194 words | Delivers excellent bang for your buck |
![]() ![]() | ![]() | North America | 193 words | Fun, Reliable, Great, I'd highly recommend for a first car |
![]() ![]() | ![]() | 2.0 North America | 182 words | Fun, fast, and reliable |
![]() ![]() | ![]() | L4 DOHC North America | 178 words | If I could make love to a car, it'd be this Prelude |
![]() ![]() | ![]() | 2.0 North America | 175 words | It's a good overall basic car besides the steering configuration |
![]() ![]() | ![]() | 2.0 DOHC 16v North America | 171 words | A pocket rocket that won't empty your pockets |
![]() ![]() | ![]() | 4 cylinder 2.0L North America | 171 words | Outstanding ride, which offers a sleek and sporty style/performance of a new car |
![]() ![]() | ![]() | 2.0L carb. North America | 165 words | A sleek, sporty head turner (with a little $$$) |
![]() ![]() | ![]() | 2.0L DOHC North America | 159 words | Nice, Sleek.. |
![]() ![]() | ![]() | 2.o si North America | 145 words | This car rides the best everyday |
![]() ![]() | ![]() | 2.0 North America | 145 words | It looks like there are screws missing, but its beuitiful! |
![]() ![]() | ![]() | 2.0 North America | 142 words | A sporty car. Just get a low price or it will not excite you for your buck |
![]() ![]() | ![]() | 2.0 North America | 134 words | Keep it maintained and it will run forever! |
![]() ![]() | ![]() | 2.0 North America | 123 words | Great value, and fun for the money |
![]() ![]() | ![]() | 2.0 Australia and New Zealand | 123 words | Suburbanite Fairy Floss |
![]() ![]() | ![]() | 2.0 Gas North America | 123 words | Awesome little sports car |
![]() ![]() | ![]() | North America | 121 words | This is an amazing car |
![]() ![]() | ![]() | DOHC 2.0 North America | 119 words | It is a fast sporty little car that drives like a go-kart |
![]() ![]() | ![]() | 2.0 North America | 115 words | Fast, fun and legendary performance |
![]() ![]() | ![]() | 2.0 North America | 115 words | Great |
![]() ![]() | ![]() | 2.0 North America | 103 words | This car is the best car I have owned! |
![]() ![]() | ![]() | 2.0 Australia and New Zealand | 102 words | I'd buy another in a minute |
![]() ![]() | ![]() | 2 litre petrol UK and Ireland | 100 words | Lexus and Porsche in one car |
![]() ![]() | ![]() | 2.0i 16v petrol UK and Ireland | 94 words | |
![]() ![]() | ![]() | 2.0L North America | 93 words | A good performer that lasts |
![]() ![]() | ![]() | 2.2 North America | 91 words | Nimble, comfortable, reliable good looking car for its age |
![]() ![]() | ![]() | 2.0 North America | 89 words | Very nice car |
![]() ![]() | ![]() | 2.0Si North America | 87 words | Poorly put together death trap |
![]() ![]() | ![]() | 2.0 North America | 84 words | High on the fun, low on practical |
![]() ![]() | ![]() | 2.0L DOHC North America | 84 words | Seriously fun for very cheap |
![]() ![]() | ![]() | 2.0 North America | 82 words | Originality, Performance, Sharpness |
![]() ![]() | ![]() | North America | 81 words | Worst car that I ever owned |
![]() ![]() | ![]() | 2.0 North America | 79 words | Lovable little car |
![]() ![]() | ![]() | 2.0 4 cylinder North America | 77 words | This car is fast, stylish, and all at a great price |
![]() ![]() | ![]() | 2.0 North America | 75 words | Lots of bang for your buck |
![]() ![]() | ![]() | 2.0 si North America | 74 words | Endless possibilities |
![]() ![]() | ![]() | 2.0i 16v petrol UK and Ireland | 73 words | |
![]() ![]() | ![]() | 2.0 Si North America | 68 words | The sporty car for first-time car buyers! |
![]() ![]() | ![]() | 2.0 North America | 66 words | We'll be together forever! |
![]() ![]() | ![]() | 2.0L North America | 64 words | This car can easily be turned into a nice street racer |
![]() ![]() | ![]() | 2.0 North America | 57 words | Great car, I will never own anything other than Honda again!! |
![]() ![]() | ![]() | 2.0 4 cylinder North America | 55 words | This car will get you speeding tickets |
![]() ![]() | ![]() | 2.0 Australia and New Zealand | 48 words | Great fun and highly recommended |
![]() ![]() | ![]() | 2.0 16v North America | 44 words | A screamer in the turns |
![]() ![]() | ![]() | 2.0 16v North America | 44 words | Awesome style and great performance |
![]() ![]() | ![]() | 2.0 North America | 37 words | It's a nice car |
![]() ![]() | ![]() | 2.0 North America | 37 words | I love it and it's 19 years old. It's almost a classic at 134,000 miles |
![]() ![]() | ![]() | 2.0 North America | 32 words | Honda has truly impressed me with this car! |
![]() ![]() | ![]() | 2.0S North America | 28 words | A quick little car! |
![]() ![]() | ![]() | 2.2 North America | 24 words | Best investment since my kids!! |
![]() ![]() | ![]() | 2.0 North America | 19 words | |
![]() ![]() | ![]() | 2.0 North America | 10 words | An inexpensive joy ride |








