1997 Hyundai Accent reviews
![]() | 1.3 UK and Ireland | 749 words | Could have been a good car, but fatally flawed |
![]() | 1.5 DOHC 16v North America | 421 words | Far and above exceeded my expectations |
![]() | 1.5 North America | 329 words | Takes a lickin' and keeps on tickin' |
![]() | 1.5 SOHC North America | 320 words | Good car when you are not the son of a filthy rich man |
![]() | 1.3 UK and Ireland | 315 words | That rare thing: a worthwhile bargain buy |
![]() | North America | 235 words | You get what you pay for |
![]() | turbo North America | 227 words | No Hyundai has gotten in a lot of trouble for doing this and now they are getting in more trouble |
![]() | 1.3 petrol carb South Africa | 221 words | |
![]() | 1.5 Indonesia | 198 words | My first and last Hyundai |
![]() | 1.3 Italy | 190 words | Good for saving fuel, but Bad for long life |
![]() | North America | 183 words | Very good value and reliability I can count on |
![]() | 1.5 SOHC North America | 181 words | This car is VERY reliable if routine maintenance is performed, still getting approx. 38-39 MPG hwy |
![]() | 2.0 liter North America | 169 words | A poorly engineered car that should be replaced with a new one, if Hyundai had a conscience |
![]() | 1.5 Malaysia | 165 words | The best alternative motoring in Malaysia |
![]() | North America | 163 words | Energizer car... keeps going and going |
![]() | 1.5L Inline4Cylinder North America | 142 words | Best Car To Buy For The Money! Awesome Value! |
![]() | 1.5L DOHC North America | 136 words | Buy any Hyundai only as a last resort |
![]() | 1.5 liter DOHC 16-valve North America | 123 words | |
![]() | 1.5 North America | 116 words | It will have to do until I can buy a different car |
![]() | North America | 105 words | A disappointment |
![]() | 1.3 UK and Ireland | 105 words | Cheap but not nasty |
![]() | 1.5 DOHC North America | 94 words | Needs more horsepower |
![]() | 1.5 DOHC North America | 89 words | Piece of junk! |
![]() | 1.5 UK and Ireland | 88 words | |
![]() | 1.3 UK and Ireland | 81 words | A very reliable economic family car |
![]() | 1.3 12v UK and Ireland | 80 words | Very good and reliable |
![]() | 1.3 12v UK and Ireland | 71 words | Cheap, quick and fairly stylish |
![]() | 1.5 North America | 70 words | |
![]() | 1.5L DOHC North America | 67 words | An overall decent car with a few but serious problems |
![]() | 1.5 Gasoline Costa Rica | 65 words | |
![]() | 1.3i UK and Ireland | 62 words | Great value, good dealers, fair performance |
![]() | 1.5 SOHC North America | 58 words | Cheap to buy. Easy to maintain |
![]() | 1.3 petrol UK and Ireland | 57 words | |
![]() | 1.3 petrol carb South Africa | 47 words | Cheap 'n cheerful |
![]() | 1500 Germany | 42 words | Already had 128,000km joy from this car |
![]() | 1.5 petrol UK and Ireland | 35 words | Great car if you're not in a hurry |
![]() | North America | 35 words | Great bargain |
![]() | 1.5 DOHC North America | 33 words | An all around performance bargain |
![]() | North America | 31 words | Like the Energizer Bunny, it just |
![]() | 1.5 litre North America | 30 words | A great car for a high school student |


