2001 Hyundai Elantra reviews
![]() ![]() | ![]() | 4 cylinder, 2.0L [Beta?] North America | 1631 words | I have a love-hate relationship with my Hyundai Elantra |
![]() ![]() | ![]() | North America | 406 words | Highly recommend it |
![]() ![]() | ![]() | 4 cylinder North America | 334 words | A piece of junk for $14,900.00 |
![]() ![]() | ![]() | North America | 306 words | It gets good gas mileage runs quietly, but has too many tech issues |
![]() ![]() | ![]() | 2.0 DOHC 4 cylinder North America | 299 words | A low priced transport to dealer service |
![]() ![]() | ![]() | 2.0 North America | 280 words | Elantra is the best economy car available on the US market |
![]() ![]() | ![]() | turbo North America | 251 words | This car saved my life! |
![]() ![]() | ![]() | 2.0 DOHC North America | 249 words | Cheap |
![]() ![]() | ![]() | 2.0 North America | 233 words | Way more car for the money |
![]() ![]() | ![]() | 2.0L North America | 229 words | Don't make the same mistake, buy a Toyota or a Honda!!! |
![]() ![]() | ![]() | North America | 215 words | Not good quality car |
![]() ![]() | ![]() | North America | 209 words | A real |
![]() ![]() | ![]() | North America | 203 words | You get what you pay for |
![]() ![]() | ![]() | North America | 187 words | This car give the owner more bang for the buck than any other vehicle, I mean any! |
![]() ![]() | ![]() | 1.5 North America | 186 words | No pride in workmanship or in salesmanship |
![]() ![]() | ![]() | North America | 183 words | Not a bad car for the price, I just would like the paint to look much better for its age |
![]() ![]() | ![]() | 2.0 North America | 175 words | This car is a great value. |
![]() ![]() | ![]() | North America | 174 words | You want cheap, you get cheap!!! |
![]() ![]() | ![]() | 2.0 North America | 172 words | More pleased than I've ever been at this early point of ownership |
![]() ![]() | ![]() | North America | 172 words | Keep the exterior immaculate and lease, u'd be happy |
![]() ![]() | ![]() | 4 cylinder North America | 169 words | A death trap |
![]() ![]() | ![]() | 4 cylinder North America | 133 words | A nice car for a great price |
![]() ![]() | ![]() | North America | 130 words | Car drives fairly well, but the paint sucks! |
![]() ![]() | ![]() | North America | 129 words | Bad |
![]() ![]() | ![]() | 2.0 Australia and New Zealand | 125 words | Poor build quality ruins an otherwise good car. |
![]() ![]() | ![]() | 1.6 North America | 119 words | The Elantra has been a pretty good little car |
![]() ![]() | ![]() | North America | 114 words | I would buy another one! |
![]() ![]() | ![]() | 2.0 L North America | 109 words | Good value and performance at a very reasonable price |
![]() ![]() | ![]() | N/A North America | 107 words | For the price you pay, worth what you get |
![]() ![]() | ![]() | Gas North America | 99 words | Great Buy! Great Value! |
![]() ![]() | ![]() | 4 cylinder North America | 98 words | I love the car and wouldn't trade it for anything! |
![]() ![]() | ![]() | 2.0 North America | 95 words | Smooth, comfortable, powerful, and reasonably priced car |
![]() ![]() | ![]() | 2.0liter North America | 93 words | A nice, reliable car for an affordable price. |
![]() ![]() | ![]() | 2 liter North America | 92 words | Great car for the money |
![]() ![]() | ![]() | 2.0 North America | 92 words | Car was 10200 out the door with tax. Money well spent! |
![]() ![]() | ![]() | 2.0 North America | 89 words | Runs great but cannot always see in the dark! |
![]() ![]() | ![]() | North America | 87 words | A lemon straight off the production line |
![]() ![]() | ![]() | 2.0L North America | 86 words | Definitely not equal to Japanese as some like to claim |
![]() ![]() | ![]() | 2.0 North America | 85 words | Excellent car |
![]() ![]() | ![]() | 2.0 North America | 83 words | Worth Every penny spent! |
![]() ![]() | ![]() | 2.0 Liter North America | 81 words | Top notch compact sedan |
![]() ![]() | ![]() | North America | 78 words | It is a great car for the price |
![]() ![]() | ![]() | 2.0 DOHC 16-valve North America | 77 words | Overall the car is a good buy |
![]() ![]() | ![]() | North America | 74 words | Not a good value for the money |
![]() ![]() | ![]() | 2.0 North America | 74 words | Hindsight being 20/20 - I'd buy this car over again |
![]() ![]() | ![]() | 2.0 North America | 69 words | Nice style, nice price, falling apart |
![]() ![]() | ![]() | 2.0 North America | 68 words | Looks good, runs fair, is a pain in the butt |
![]() ![]() | ![]() | 2.0 North America | 66 words | Good economy value. |
![]() ![]() | ![]() | GAS North America | 65 words | Just OK' for the money |
![]() ![]() | ![]() | 2.0 North America | 63 words | Fair quality with a don't care attitude from the dealer |
![]() ![]() | ![]() | North America | 61 words | Awful |
![]() ![]() | ![]() | North America | 60 words | Best car for the money hands down |
![]() ![]() | ![]() | 2.0 North America | 55 words | Hyundai - No customer service |
![]() ![]() | ![]() | 4 cylinder North America | 49 words | Good working car |
![]() ![]() | ![]() | 2.0 Litre DOHC 16v North America | 34 words | If this Elantra is as trouble free as my '98 Accent, I will be very happy indeed |
![]() ![]() | ![]() | 2.0 North America | 18 words | Great, cheap, economical car |
![]() ![]() | ![]() | 2.0L 4 cylinder North America | 10 words | Prepare to want one! |






