2000 Kia Spectra reviews
![]() ![]() | ![]() | 1.8 North America | 319 words | Better than it should be, easy on the eyes, fun and functional |
![]() ![]() | ![]() | North America | 246 words | Garbage Garbage and more Garbage |
![]() ![]() | ![]() | 1.8L North America | 233 words | Exceeded all of our expectations |
![]() ![]() | ![]() | 1.8 L4 North America | 229 words | A car owner's bargain. Cost and warranty are great |
![]() ![]() | ![]() | 1.6L 4 cylinder North America | 218 words | Mediocre, at best.. |
![]() ![]() | ![]() | 1.8 North America | 151 words | A truly pleasant surprise for its price |
![]() ![]() | ![]() | 1.8 DOHC North America | 135 words | You get a lot out of it for what it costs |
![]() ![]() | ![]() | North America | 124 words | A better than average car |
![]() ![]() | ![]() | North America | 114 words | Death trap |
![]() ![]() | ![]() | North America | 104 words | Do not buy a KIA. Get a Honda or Toyota |
![]() ![]() | ![]() | 4 cylinder North America | 90 words | Junk |
![]() ![]() | ![]() | 1.8 DOHC North America | 66 words | You get what you pay for |
![]() ![]() | ![]() | 1.8 DOHC North America | 36 words | Nice car for a reasonable price |




