2003 Kia Spectra reviews
![]() ![]() | ![]() | North America | 392 words | |
![]() ![]() | ![]() | 1.8 North America | 339 words | Good car if it would just start 100% of the time |
![]() | ![]() | 1.6 Automatic Malaysia | 322 words | Improve the quality control please |
![]() ![]() | ![]() | 1.8 straight 4 North America | 295 words | A Cheap, and Reliable Student Car |
![]() ![]() | ![]() | North America | 273 words | Don't buy a Kia no matter what model!! |
![]() ![]() | ![]() | North America | 258 words | This car is possessed |
![]() ![]() | ![]() | 2.2 North America | 217 words | The good, the bad, and... well... there is no ugly |
![]() ![]() | ![]() | 1.8 litre gasoline North America | 196 words | Reliable and replete with value |
![]() ![]() | ![]() | standard North America | 181 words | Piece of garbage-don't waist your money |
![]() ![]() | ![]() | North America | 173 words | Yet to be determined.. |
![]() ![]() | ![]() | 4 cylinder North America | 162 words | I'm glad it has a warranty |
![]() ![]() | ![]() | North America | 159 words | If you value your life, don't buy a KIA Spectra! |
![]() ![]() | ![]() | 1.8L DOHC North America | 128 words | Do your research before purchasing this car! |
![]() ![]() | ![]() | 1.8L North America | 125 words | Nice and dependable |
![]() ![]() | ![]() | 1.8 Liter North America | 117 words | Great car for the price |
![]() ![]() | ![]() | 1.8 Liter 4 cylinder North America | 113 words | An awesome car , at an awesome price! |
![]() ![]() | ![]() | standard North America | 112 words | Good car for the price, but need a new trans at 4000 miles |
![]() ![]() | ![]() | 1.8 North America | 100 words | Don't bother |
![]() ![]() | ![]() | 1.8 DOHC North America | 99 words | A great car for a great price |
![]() ![]() | ![]() | 1.8L North America | 94 words | I'd buy another Kia before I'd buy another Ford |
![]() ![]() | ![]() | 1.8 Gas North America | 81 words | Not worth the price especially on resale |
![]() ![]() | ![]() | 1.8L DOHC North America | 80 words | A great little car at a great price |
![]() ![]() | ![]() | 1.8 North America | 80 words | A great value |
![]() ![]() | ![]() | 1.8 DOHC North America | 75 words | A very cheap, unreliable vehicle |
![]() ![]() | ![]() | 1.8L 4 cylinder 16v DOHC North America | 61 words | A high performance bargain built to last |
![]() ![]() | ![]() | 1.2 liter North America | 55 words | The car was poorly manufactured |
![]() ![]() | ![]() | 1.8L North America | 45 words | Good car for the money |
![]() ![]() | ![]() | North America | 44 words | A spectacular and sophisticated bargain |
![]() | ![]() | 1.6 Malaysia | 30 words | No value for money! |
![]() ![]() | ![]() | North America | 26 words | Outstanding value |
![]() ![]() | ![]() | North America | 20 words | Great buy |
![]() ![]() | ![]() | North America | 16 words | A dependable car |





