1993 Mazda 323 reviews
![]() | 1.6 SOHC Carb Australia and New Zealand | 505 words | A Sheep in Wolves clothing, but good nevertheless |
![]() | 1.6L SOHC North America | 478 words | Easy to work on, Easy to drive, the perfect First Car |
![]() | 1.6L soch 8v North America | 303 words | Reliable, basic, comfy, economical zoomer! |
![]() | 1.6 Gas North America | 253 words | A very solid, plain, and reliable car |
![]() | 1.3LXi 3dr UK and Ireland | 228 words | Better than a lot of new cars for quality |
![]() | North America | 194 words | Reliable, but not built for the winter! |
![]() | 1.6 UK and Ireland | 171 words | A great budget package |
![]() | 1.6L North America | 168 words | A good reliable car for the daily commute and minor activities! |
![]() | 1.3 North America | 162 words | It was a reliable car and good on gas economy, but disappointed with the water leaks and failed A/C |
![]() | 1.6L North America | 93 words | I want my Mazda back |
![]() | 1.6SOHC North America | 90 words | Fantastic little car, definitely recommend to everyone!!! |
![]() | 1.8 DOHC turbo North America | 81 words | The best car I have ever seen! |
![]() | 1.6L SOHC North America | 76 words | A quick and dependable automobile for the price |
![]() | 4 cylinder North America | 72 words | Excellent bang for your buck! |
![]() | 1.6 SOHC EFI North America | 68 words | Good car all round |
![]() | 1.5 82 Hp North America | 66 words | A great first car |
![]() | 1.6 petrol Australia and New Zealand | 61 words | A pretty decent all-round car |
![]() | North America | 59 words | |
![]() | North America | 55 words | |
![]() | 1.6 Israel | 50 words | Fill her up and drive. No worries |
![]() | 1.6i UK and Ireland | 38 words | Excellent car, highly recommended |
![]() | 1.6 UK and Ireland | 36 words | Best Mazda 323 ever, I want another |
![]() | 1.3 petrol Hong Kong | 35 words | |
![]() | 1.6 petrol UK and Ireland | 10 words | Attractive and reliable |


