2004 Mazda 6 reviews
![]() | 2.3L Saudi Arabia | 1075 words | A bright spot in the dull landscape of midsize sedans | |
![]() ![]() | ![]() | 3.0L V6 North America | 568 words | I love my Mazda 6s sedan |
![]() ![]() | ![]() | 2.0 UK and Ireland | 457 words | Class leader |
![]() ![]() | ![]() | 3.0L V6 North America | 311 words | Best wagon on the market |
![]() | ![]() | 2.0 Malaysia | 289 words | A great drive, but time will tell whether its worth it |
![]() ![]() | ![]() | 2.0 turbo diesel UK and Ireland | 263 words | Absolute dream to drive, looks great |
![]() ![]() | ![]() | 1.8 petrol UK and Ireland | 248 words | Great Looking Car, As Good As Anything In Its Class!!! |
![]() | 2.3 Saudi Arabia | 232 words | Room, Zoom, but not much Vroom! | |
![]() ![]() | ![]() | 4 North America | 218 words | Excellent value for the Money |
![]() ![]() | ![]() | 2.3 inline 4 North America | 183 words | Throw in great performance, sleek lines, fuel economy and voila... you get a Mazda 6 GS |
![]() ![]() | ![]() | 2.3 North America | 174 words | A to B in style |
![]() ![]() | ![]() | 3.0 V6 North America | 166 words | A brilliant, sporty family car...love it! |
![]() ![]() | ![]() | 3.0 V6 North America | 164 words | An 8 out of 10, But I want my 10 back |
![]() ![]() | ![]() | 2.3L 4 cylinder Australia and New Zealand | 162 words | A fairly decent mid-sized 4cyl car |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 141 words | A fun driving bargain |
![]() ![]() | ![]() | 3.0 V6 North America | 141 words | Great road trip car!! |
![]() ![]() | ![]() | 4 cylinder North America | 132 words | Fun to drive not to fix! |
![]() ![]() | ![]() | I4 North America | 106 words | Reliable, cheap to run yet sporty! |
![]() ![]() | ![]() | 6 cylinder North America | 101 words | Excellent and a joy to drive |
![]() ![]() | ![]() | 2.2 North America | 89 words | Very disappointing - does not live up to hype or Mazda's previous reputation |
![]() ![]() | ![]() | 3.0L V6 North America | 83 words | We'd buy another one in a heartbeat! |
![]() ![]() | ![]() | 6 cylinder North America | 80 words | One of the best out there for the price |
![]() ![]() | ![]() | 3.0L V6 North America | 73 words | This wagon is a great package of driving fun, utility and luxury |
![]() ![]() | ![]() | 3.0 North America | 70 words | Mazda hit it with this one |
![]() ![]() | ![]() | Australia and New Zealand | 56 words | The best car I have ever driven! |
![]() ![]() | ![]() | 6 cylinder North America | 54 words | This is a solid, fun, and quick automobile |
![]() ![]() | ![]() | North America | 44 words | Best in its class, a good combination of sports sedan and family vehicle |
![]() ![]() | ![]() | 2.3 4 cylinder North America | 38 words | Better ride, handling, and performance then it's predecessor the 626 |
![]() | ![]() | 1.8 petrol Norway | 28 words | No problems - ZOOM ZOOM! |










