2002 Mercedes-Benz M-Class reviews
![]() ![]() | ![]() | 5.0 North America | 609 words | An expensive car to maintain |
![]() ![]() | ![]() | 2.7TD UK and Ireland | 283 words | Poor build quality and poor service |
![]() ![]() | ![]() | 5.0L North America | 282 words | The most hideously expensive piece of garbage ever produced |
![]() ![]() | ![]() | 3.2L Gas North America | 170 words | An unreliable unsafe vehicle |
![]() ![]() | ![]() | V8 North America | 152 words | An expensive mistake |
![]() ![]() | ![]() | 3.2 petrol UK and Ireland | 139 words | Mechanically good, body cheap rubbish, |
![]() ![]() | ![]() | 3.2L North America | 105 words | A tight and well engineered vehicle. |
![]() ![]() | ![]() | North America | 88 words | A multi functional vehicle with more repairs in the first 12 months then expected |
![]() ![]() | ![]() | V8 North America | 69 words | It is a great SUV |
![]() ![]() | ![]() | 320 North America | 60 words | A quality SUV |
![]() ![]() | ![]() | North America | 57 words | Great, economical SUV |
![]() ![]() | ![]() | North America | 24 words | Pretty, powerful, squeaky |






